OMV Hungária Ásványolaj Kft
Named as beneficiary of 177,492 t CO₂e retired in 12 retirements from 5 projects · 2025-01 → 2025-12
Retirement records as read from the registries on 15 Nov 2026.
Source: the public retirement records of VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 3.5/10
- 2.9/10
- no rating yet
- no rating yet
- 2.8/10
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2025-12-19 | 42,159 | 2020 | Guazhou Beidaqiao No.1 Wind Farm Project In Gansu Province, China |
| 2025-12-19 | 30,562 | 2021 | Karnataka Pavagada-II Solar Project by Avaada (150 MW) |
| 2025-12-19 | 16,328 | 2021 | Karnataka Pavagada-II Solar Project by Avaada (150 MW) |
| 2025-12-19 | 1,500 | 2019 | Solar Power Plant of 15MW in Gujarat by Palace Solar Energy Private Limited |
| 2025-01-20 | 52,865 | 2020 | Guazhou Beidaqiao No.1 Wind Farm Project In Gansu Province, China |
| 2025-01-20 | 14,372 | 2018 | UNITOR REDD+ PROJECT |
| 2025-01-20 | 9,206 | 2018 | UNITOR REDD+ PROJECT |
| 2025-01-20 | 8,011 | 2021 | EVERGREEN REDD+ PROJECT |
| 2025-01-20 | 1,967 | 2021 | EVERGREEN REDD+ PROJECT |
| 2025-01-20 | 265 | 2018 | UNITOR REDD+ PROJECT |
| 2025-01-20 | 256 | 2020 | Guazhou Beidaqiao No.1 Wind Farm Project In Gansu Province, China |
| 2025-01-20 | 1 | 2021 | EVERGREEN REDD+ PROJECT |
