Source: CarbonMeld — independent carbon credit market intelligence. Quality scores and document-based audits for 15,000+ projects: carbonmeld.com
- 47 CCP-Approved
- 22 Does not meet
- 2 Remedial Action
- 11 Very Unlikely To Meet
- 14 Withdrawn
- 85 Under assessment
Afforestation Reforestation and Revegetation and Agroforestry
| Program | Methodology | Status | Projects tracked |
| ACR | ACR Afforestation & Reforestation of Degraded Lands v1.0-1.2 | CCP-Approved Board Observations | — |
| Climate Action Reserve (CAR) | CAR Mexico Forest Protocol - ARR 2.0 - 3.0 | Under assessment | — |
| Gold Standard | GS Afforestation/Reforestation (A/R) GHG Emissions Reduction & Sequestration Methodology 2.1 | Under assessment | — |
| Gold Standard | GS Sustainable Management of Mangroves 1.0 | Under assessment | — |
| Isometric | ISM Agroforestry 1.0 | CCP-Approved Board Observations | — |
| Isometric | ISM Mangrove Restoration 1.0 | CCP-Approved Board Observations | — |
| Isometric | ISM Reforestation 1.1 | CCP-Approved Board Observations | — |
| Verified Carbon Standard | VM0033 Methodology for Tidal Wetland and Seagrass Restoration 2.1 | Under assessment | 1 |
| Verified Carbon Standard | VM0047 Afforestation, Reforestation, and Revegetation 1.0 | CCP-Approved Board Observations | 0 |
| Verified Carbon Standard | VM0047 Afforestation, Reforestation, and Revegetation 1.1 | CCP-Approved | 0 |
| Equitable Earth | M001 - Quantification Methodology for Terrestrial Forest Restoration 1.2-1.3 | Under assessment | — |
Avoided Grassland Conversion
| Program | Methodology | Status | Projects tracked |
| Climate Action Reserve (CAR) | CAR Canada Grassland 1.0 | Under assessment | — |
| Climate Action Reserve (CAR) | CAR U.S. Grassland Protocol 2.1 | Under assessment | — |
Biochar
| Program | Methodology | Status | Projects tracked |
| Climate Action Reserve (CAR) | CAR U.S. and Canada Biochar 1.0 | CCP-Approved Board Observations | — |
| Isometric | Biochar Production and Storage 1.0 | CCP-Approved Board Observations | — |
| Isometric | Biochar Production and Storage 1.1-1.2 | Under assessment | — |
| Puro.earth | Biochar Methodology_2022 3.0 | Withdrawn | — |
| Puro.earth | Biochar Methodology_2025 2.0 | Under assessment | — |
| Verified Carbon Standard | VM0044 Methodology for Biochar Utilization in Soil and Non-Soil Applications 1.0-1.1 | Withdrawn | 4 |
| Verified Carbon Standard | VM0044 Methodology for Biochar Utilization in Soil and Non-Soil Applications 1.2 | CCP-Approved Board Observations | 4 |
| Rainbow | Distributed closed-kiln biochar 1.0 | Under assessment | — |
| Rainbow | Distributed open-kiln biochar 1.0 | Under assessment | — |
Biodigesters (household)
| Program | Methodology | Status | Projects tracked |
| Gold Standard | AMS-I.E. - Switch from non-renewable biomass for thermal applications by the user 1.0-13.0 | Does not meet Board Observations | 45 |
| Gold Standard | AMS-I.I. - Biogas/biomass thermal applications for households/small users 1.0-6.0 | Does not meet Board Observations | 0 |
| Gold Standard | GS Methodology for Animal Manure Management and Biogas Use for Thermal Energy Generation 1.0-1.1 | CCP-Approved Board Observations | — |
| Gold Standard | GS Methodology for Animal Manure Management and Biogas Use for Thermal Energy Generation 2.0 | Under assessment | — |
| Verified Carbon Standard | AMS-I.E. - Switch from non-renewable biomass for thermal applications by the user 1.0-13.0 | Does not meet Board Observations | 45 |
Carbon Dioxide Removals
| Program | Methodology | Status | Projects tracked |
| Gold Standard | GS Carbon mineralisation using reactive mineral waste 2.0 | Under assessment | — |
| Gold Standard | GS Carbon Sequestration Through Accelerated Carbonation Of Concrete Aggregate 1.0 | CCP-Approved Board Observations | — |
| Gold Standard | GS Methodology for Biomass Fermentation with Carbon Capture and Geologic Storage 1.0 | Withdrawn | — |
| Gold Standard | GS Methodology for Biomass Fermentation with Carbon Capture and Geologic Storage 2.0 | Under assessment | — |
| Gold Standard | Microbial Carbon di-oxide Mineralisation 1.0 | Under assessment | — |
| Isometric | Bio-oil Geological Storage 1.0-1.1 | CCP-Approved Board Observations | — |
| Isometric | Biogenic Carbon Capture and Storage 1.0 | Withdrawn | — |
| Isometric | Biogenic Carbon Capture and Storage 1.1 | CCP-Approved Board Observations | — |
| Isometric | Biogenic Carbon Capture and Storage 1.2-1.4 | Under assessment | — |
| Isometric | Biomass Geological Storage 1.0-1.1 | CCP-Approved Board Observations | — |
| Isometric | Direct Air Capture 1.0 | Withdrawn | — |
| Isometric | Direct Air Capture 1.1 | CCP-Approved Board Observations | — |
| Isometric | Direct Air Capture 1.2-1.3 | Under assessment | — |
| Isometric | Subsurface Biomass Carbon Removal and Storage 1.0 | CCP-Approved Board Observations | — |
| Puro.earth | Carbonated Materials_2022 3.0 | Under assessment | — |
| Puro.earth | Geologically Stored Carbon_2024 1.0 | Under assessment | — |
| Puro.earth | Terrestrial Storage of Biomass_2023 1.0 | Under assessment | — |
| Verified Carbon Standard | VM0049 Carbon Capture and Storage 1.0 | Under assessment | 0 |
| Rainbow | Biomass carbon removal and storage 1.1 | Withdrawn | — |
| Rainbow | Mineralization of Alkaline Materials (Ex Situ) 1.1 | Under assessment | — |
Construction Materials
| Program | Methodology | Status | Projects tracked |
| Rainbow | Biobased construction materials 2.4 | Under assessment | — |
Efficient Cookstoves
| Program | Methodology | Status | Projects tracked |
| Gold Standard | AMS-II.G. - Energy efficiency measures in thermal applications of non-renewable biomass 1-13.1 | Does not meet Board Observations | 115 |
| Gold Standard | GS Emission Reductions from Safe Drinking Water Supply 2.0 | Under assessment | — |
| Gold Standard | GS Emission Reductions from Safe Drinking Water Supply 1.0 | Under assessment | — |
| Gold Standard | GS Methodology for Metered & Measured Energy Cooking Devices 1.0-1.2 | CCP-Approved Board Observations | — |
| Gold Standard | GS Methodology for Metered & Measured Energy Cooking Devices 2.0 | Under assessment | — |
| Gold Standard | GS The Gold Standard Simplified Methodology For Clean And Efficient Cookstoves 1.0-3.0 | Does not meet Board Observations | — |
| Gold Standard | GS The Gold Standard Simplified Methodology For Clean And Efficient Cookstoves 4.0 | Under assessment | — |
| Gold Standard | GS TPDDTEC – Technologies and Practices to Displace Decentralized Thermal Energy Consumption 2.0-3.1 | CCP-Approved Board Observations | — |
| Gold Standard | Reduced Emissions from Cooking and Heating (RECH) formerly TPDDTEC 4.0 | CCP-Approved Board Observations | — |
| Gold Standard | Reduced Emissions from Cooking and Heating (RECH) formerly TPDDTEC 5.0 | Under assessment | — |
| Verified Carbon Standard | VM0050 Energy Efficiency and Fuel-Switch Measures in Cookstoves 1.0 | CCP-Approved Board Observations | 10 |
| Verified Carbon Standard | VMR0006 Energy Efficiency and Fuel Switch Measures in Thermal Applications 1.2 | Withdrawn | 89 |
Enhanced Weathering
| Program | Methodology | Status | Projects tracked |
| Isometric | Enhanced Weathering in Agriculture 1.0-1.1 | Under assessment | — |
| Isometric | Enhanced Weathering in Agriculture 1.2 | Under assessment | — |
| Puro.earth | Enhanced Rock Weathering Methodology_2022 1.0 | Withdrawn | — |
| Puro.earth | Enhanced Rock Weathering Methodology_2025 1.0 | Under assessment | — |
| Rainbow | Enhanced Rock Weathering 1.0 | Under assessment | — |
Enteric Methane
| Program | Methodology | Status | Projects tracked |
| Gold Standard | GS Methane Emissions Reduction from Enteric Fermentation in Beef Cattle Through Application of Feed Supplements 1.0 | Withdrawn | — |
| Gold Standard | In-situ Capture and Conversion of Cattle Enteric Methane 1.0 | Under assessment | — |
| Verified Carbon Standard | VM0041 Methodology for the Reduction of Enteric Methane Emissions from Ruminants through the Use of Feed Ingredients 2.0 | Under assessment | 6 |
HFC and ODS Destruction
| Program | Methodology | Status | Projects tracked |
| Isometric | HFC and ODS Recovery and Destruction 1.0 | Under assessment | — |
HFC Displacement
| Program | Methodology | Status | Projects tracked |
| ACR | ACR Certified Reclaimed HFC Refrigerants Propellants and Fire Suppressants 1.0-2.0 | Under assessment | — |
HFC Replacement
| Program | Methodology | Status | Projects tracked |
| ACR | ACR Advanced Refrigeration Systems 1.0-3.0 | Under assessment | — |
| ACR | ACR Transition to Advanced Formulation Blowing Agents in Foam Manufacturing and Use 1.0-3.0 | Under assessment | — |
HFC-23 destruction: HFC-23 abatement from HCFC-22 production
| Program | Methodology | Status | Projects tracked |
| Verified Carbon Standard | AM0001 - Decomposition of fluoroform (HFC-23) waste streams 1.0-5.0 | Very Unlikely To Meet | 1 |
Improved Forestry Management
| Program | Methodology | Status | Projects tracked |
| ACR | ACR Improved Forest Management (IFM) on Canadian Forestlands 1.0 | Under assessment | — |
| ACR | ACR Improved Forest Management (IFM) on Non-Federal U.S. Forestlands 1.3 | CCP-Approved Board Observations | — |
| ACR | ACR Improved Forest Management (IFM) on Non-Federal U.S. Forestlands 2.0 | CCP-Approved Board Observations | — |
| ACR | ACR Improved Forest Management (IFM) on Non-Federal U.S. Forestlands 2.1 | CCP-Approved Board Observations | — |
| ACR | ACR Improved Forest Management (IFM) on Small Non-Industrial Private Forestlands 1.0 | Under assessment | — |
| Climate Action Reserve (CAR) | CAR Mexico Forest Protocol 2.0 | Under assessment | — |
| Climate Action Reserve (CAR) | CAR Mexico Forest Protocol 3.0 | CCP-Approved Board Observations | — |
| Climate Action Reserve (CAR) | CAR U.S. Forest Protocol 5.1 | Under assessment | — |
| Isometric | ISM Improved Forest Management 1.0 | Under assessment | — |
| Verified Carbon Standard | VM0003 Methodology for Improved Forest Management through Extension of Rotation Age 1.3 | Under assessment | 5 |
| Verified Carbon Standard | VM0005 Methodology for Conversion of Low-Productive Forest to High-Productive Forest 1.2 | Under assessment | 1 |
| Verified Carbon Standard | VM0010 Methodology for Improved Forest Management: Conversion from Logged to Protected Forest 1.4 | Under assessment | 9 |
| Verified Carbon Standard | VM0012 Improved Forest Management in Temperate and Boreal Forests (LtPF) 1.2 | Under assessment | 6 |
| Verified Carbon Standard | VM0035 Methodology for Improved Forest Management through Reduced Impact Logging 1.0 | Under assessment | 0 |
| Verified Carbon Standard | VM0045 Improved Forest Management Methodology Using Dynamic Matched Baselines from National Forest Inventories 1.2 | CCP-Approved Board Observations | 1 |
Industrial Biodigesters
| Program | Methodology | Status | Projects tracked |
| Climate Action Reserve (CAR) | CAR Argentina Livestock 1.0 | Under assessment | — |
| Climate Action Reserve (CAR) | CAR Dominican Republic Livestock 1.0 | Under assessment | — |
| Climate Action Reserve (CAR) | CAR Mexico Livestock Protocol 2.0 | Under assessment | — |
| Climate Action Reserve (CAR) | CAR U.S. Livestock Protocol 1.0-4.0 | Under assessment | — |
| Rainbow | Biogas from anaerobic digestion 3.2 | Under assessment | — |
Industrial Energy efficiency (Supply side)
| Program | Methodology | Status | Projects tracked |
| Verified Carbon Standard | AM0017 - Steam system efficiency improvements by replacing steam traps and returning condensate 1.0-2.0 | Very Unlikely To Meet | 0 |
| Verified Carbon Standard | AM0018 - Baseline methodology for steam optimization systems 1.0-4.0 | Very Unlikely To Meet | 0 |
| Verified Carbon Standard | AM0020 - Baseline methodology for water pumping efficiency improvements 1.0-2.0 | Very Unlikely To Meet | 0 |
Just Transition
| Program | Methodology | Status | Projects tracked |
| Gold Standard | Joined-up Sustainable Transition (JUST) – Coal Decommissioning 1.0 | Under assessment | — |
| Gold Standard | Joined-Up Sustainable Transition (JUST) – Fossil Fuel Generators 1.0 | Under assessment | — |
| Verified Carbon Standard | VM0052 - Accelerated Retirement of Coal-Fired Power Plants Using a Just Transition 1.0 | Under assessment | 0 |
Landfill Avoidance
| Program | Methodology | Status | Projects tracked |
| Climate Action Reserve (CAR) | CAR U.S. Organic Waste Composting Protocol 1.0-1.1 | Under assessment | — |
| Gold Standard | GS Methodology for Collection of Macroalgae to Avoid Emissions from Decomposition 1.0 | Under assessment | — |
Landfill Gas Capture & Utilisation
| Program | Methodology | Status | Projects tracked |
| ACR | ACR Landfill Gas Destruction and Beneficial Use Projects 1.0-2.0 | CCP-Approved Board Observations | — |
| Climate Action Reserve (CAR) | CAR Mexico Landfill Protocol 2.0 | Under assessment | — |
| Climate Action Reserve (CAR) | CAR U.S. Landfill Protocol 4.0 | Withdrawn | — |
| Climate Action Reserve (CAR) | CAR U.S. Landfill Protocol 5.0 | Under assessment | — |
| Climate Action Reserve (CAR) | CAR U.S. Landfill Protocol 6.0 | CCP-Approved Board Observations | — |
| Gold Standard | ACM0001 - Flaring or use of landfill gas 15.0-19.0 | CCP-Approved Board Observations | 159 |
| Gold Standard | AMS-III.G. - Landfill methane recovery 9.0-10.0 | CCP-Approved Board Observations | 31 |
| Verified Carbon Standard | ACM0001 - Flaring or use of landfill gas 15.0-19.0 | CCP-Approved Board Observations | 159 |
| Verified Carbon Standard | AMS-III.G. - Landfill methane recovery 9.0-10.0 | CCP-Approved Board Observations | 31 |
| Verified Carbon Standard | CAR U.S. Landfill Protocol 6.0 | Withdrawn | — |
| Verified Carbon Standard | VMR0016 Flaring or Use of Landfill Gas (ACM0001 Revision) 1.0 | CCP-Approved Board Observations | 0 |
| Global Carbon Council | ACM0001 - Flaring or use of landfill gas 19.0 | Under assessment | 159 |
| Global Carbon Council | AMS-III.G. - Landfill methane recovery 10.0 | Under assessment | 31 |
Leak Detection/Repair in Gas Systems
| Program | Methodology | Status | Projects tracked |
| Verified Carbon Standard | AM0023 - Leak detection and repair in gas production processing transmission storage and distribution systems and in refinery facilities 4.0 | CCP-Approved Board Observations | 5 |
| Global Carbon Council | AM0023 - Leak detection and repair in gas production processing transmission storage and distribution systems and in refinery facilities 4.0 | Under assessment | 5 |
Marine Carbon Dioxide Removals
| Program | Methodology | Status | Projects tracked |
| Isometric | Ocean Alkalinity Enhancement from Coastal Outfalls 1.0 | Under assessment | — |
| Puro.earth | Direct Air Capture and Ocean Storage_2025 1.0 | Under assessment | — |
| Puro.earth | Marine Anoxic Carbon Storage_2025 1.0 | Under assessment | — |
| Puro.earth | Microalgae Carbon Fixation and Sinking_2025 1.0 | Under assessment | — |
Mine Methane Capture and Utilization for Energy
| Program | Methodology | Status | Projects tracked |
| ACR | ACR Capturing and Destroying Methane from Coal and Trona Mines in North America 1.0-1.1 | Under assessment | — |
| Verified Carbon Standard | ACM0008 - Abatement of methane from coal mines 6.0-8.0 | CCP-Approved Board Observations | 39 |
| Global Carbon Council | ACM0008 - Abatement of methane from coal mines 8.0 | Under assessment | 39 |
N₂O Abatement in Adipic Acid Production
| Program | Methodology | Status | Projects tracked |
| Climate Action Reserve (CAR) | CAR China Adipic Acid Production Protocol 1.0 | CCP-Approved | — |
| Climate Action Reserve (CAR) | CAR U.S. Adipic Acid Production Protocol 1.0 | CCP-Approved | — |
N₂O Abatement in Nitric Acid Production
| Program | Methodology | Status | Projects tracked |
| Verified Carbon Standard | AM0028 - N2O destruction in the tail gas of Caprolactam production plants 1.0-6.0 | Very Unlikely To Meet | 2 |
| Verified Carbon Standard | AM0034 - Catalytic reduction of N2O inside the ammonia burner of nitric acid plants 1.0-5.1.1 | Very Unlikely To Meet | 2 |
N₂O Abatement in Nitric Acid Production
| Program | Methodology | Status | Projects tracked |
| Climate Action Reserve (CAR) | CAR U.S. Nitric Acid Production Protocol 2.2 | Withdrawn | — |
| Climate Action Reserve (CAR) | CAR U.S. Nitric Acid Production Protocol 3.0 | Under assessment | — |
New Natural Gas Power
| Program | Methodology | Status | Projects tracked |
| Verified Carbon Standard | ACM0025 - Construction of a new natural gas power plant 1.0-2.0 | Very Unlikely To Meet | 2 |
| Verified Carbon Standard | AM0107 - New natural gas based cogeneration plant 1.0-4.0 | Very Unlikely To Meet | 7 |
ODS Destruction
| Program | Methodology | Status | Projects tracked |
| ACR | ACR Destruction of Ozone Depleting Substances (ODS) and High-Global Warming Potential (GWP) Foam 1.0-2.0 | Under assessment | — |
| ACR | ACR Destruction of Ozone Depleting Substances (ODS) from International Sources 1.0 | CCP-Approved | — |
| Climate Action Reserve (CAR) | CAR Article 5 Ozone Depleting Substances Protocol 1.0-2.0 | CCP-Approved | — |
| Climate Action Reserve (CAR) | CAR U.S. Ozone Depleting Substances Protocol 1.0-2.0 | CCP-Approved | — |
Peatland Management
| Program | Methodology | Status | Projects tracked |
| Global Carbon Council | GCCMA003 NBS Methodology for Rewetting Drained Peatlands 1.0 | Under assessment | — |
REDD+ (Jurisdictional)
| Program | Methodology | Status | Projects tracked |
| Architecture for REDD+ Transaction TREES (ART) | ART The REDD+ Environmental Excellence Standard (TREES) - HFLD 2.0 | Remedial Action Board Observations | — |
| Architecture for REDD+ Transaction TREES (ART) | ART The REDD+ Environmental Excellence Standard (TREES) - non HFLD 2.0 | CCP-Approved Board Observations | — |
| Architecture for REDD+ Transaction TREES (ART) | ART The REDD+ Environmental Excellence Standard (TREES) - Removals 2.0 | Remedial Action Board Observations | — |
| Verified Carbon Standard | VCS Jurisdictional and Nested REDD+ (JNR) Framework 4.1 | CCP-Approved Board Observations | — |
REDD+ (Project)
| Program | Methodology | Status | Projects tracked |
| ACR | ACR Active Conservation and Sustainable Management on U.S. Forestlands 1.0 | Under assessment | — |
| Verified Carbon Standard | VM0048 Reducing Emissions from Deforestation and Forest Degradation 1.0 | CCP-Approved Board Observations | 0 |
| Equitable Earth | M002 - Terrestrial Forest Conservation 1.0 | Under assessment | — |
Refurbishment Regeneration and Recycling
| Program | Methodology | Status | Projects tracked |
| Rainbow | Battery Second Life 1.1 | Under assessment | — |
| Rainbow | Refurbishing of electronic devices 2.6 | Under assessment | — |
Renewable Energy (Grid Connected)
| Program | Methodology | Status | Projects tracked |
| Gold Standard | ACM0002 - Grid-connected electricity generation from renewable sources 1.0-21.0 | Does not meet Board Observations | 1251 |
| Gold Standard | ACM0006 - Electricity and heat generation from biomass 1.0-16.0 | Does not meet Board Observations | 68 |
| Gold Standard | ACM0018 - Electricity generation from biomass in power-only plants 1.0-6.0 | Does not meet Board Observations | 20 |
| Gold Standard | AM0123 - Renewable energy generation for captive use 1.0 | Under assessment | 3 |
| Gold Standard | AMS-I.D. - Grid connected renewable electricity generation 1.0-18.0 | Does not meet Board Observations | 681 |
| Verified Carbon Standard | ACM0002 - Grid-connected electricity generation from renewable sources 1.0-21.0 | Does not meet Board Observations | 1251 |
| Verified Carbon Standard | ACM0006 - Electricity and heat generation from biomass 1.0-16.0 | Does not meet Board Observations | 68 |
| Verified Carbon Standard | ACM0018 - Electricity generation from biomass in power-only plants 1.0-6.0 | Does not meet Board Observations | 20 |
| Verified Carbon Standard | AM0123 - Renewable energy generation for captive use 1.0 | Under assessment | 3 |
| Verified Carbon Standard | AMS-I.D. - Grid connected renewable electricity generation 1.0-18.0 | Does not meet Board Observations | 681 |
| Verified Carbon Standard | VMR0017 - Grid-connected electricity generation from renewable sources (ACM0002 revision) 1.0 | CCP-Approved Board Observations | 0 |
Renewable Energy (Grid Connected/Thermal)
| Program | Methodology | Status | Projects tracked |
| Gold Standard | AMS-I.C. - Thermal energy production with or without electricity 1.0-22.0 | Under assessment | 85 |
| Verified Carbon Standard | AMS-I.C. - Thermal energy production with or without electricity 1.0-22.0 | Under assessment | 85 |
Renewable Energy (Lighting)
| Program | Methodology | Status | Projects tracked |
| Gold Standard | "Powering Universal Lighting via Solar Energy (PULSE)" 1.0 | Under assessment | — |
Renewable Energy (Mini-Grids)
| Program | Methodology | Status | Projects tracked |
| Gold Standard | AMS-I.L. - Electrification of rural communities using renewable energy 1.0-4.0 | Does not meet Board Observations | 5 |
| Verified Carbon Standard | AMS-I.L. - Electrification of rural communities using renewable energy 1.0-4.0 | Does not meet Board Observations | 5 |
Renewable Energy (Off-grid)
| Program | Methodology | Status | Projects tracked |
| Gold Standard | AMS-I.A. - Electricity generation by the user 1.0-19.0 | Does not meet Board Observations | 6 |
| Verified Carbon Standard | AMS-I.A. - Electricity generation by the user 1.0-19.0 | Does not meet Board Observations | 6 |
Renewable Energy (Thermal)
| Program | Methodology | Status | Projects tracked |
| Gold Standard | AM0036 - Use of biomass in heat generation equipment 1.0-7.0 | Does not meet Board Observations | 2 |
| Gold Standard | AM0072 - Fossil Fuel Displacement by Geothermal Resources for Space Heating 1.0-3.0 | Does not meet Board Observations | 10 |
| Verified Carbon Standard | AM0036 - Use of biomass in heat generation equipment 1.0-7.0 | Does not meet Board Observations | 2 |
| Verified Carbon Standard | AM0072 - Fossil Fuel Displacement by Geothermal Resources for Space Heating 1.0-3.0 | Does not meet Board Observations | 10 |
Rice Cultivation Methane Avoidance
| Program | Methodology | Status | Projects tracked |
| Gold Standard | GS Methodology for Methane Emission Reduction by Adjusted Water Management Practice in Rice Cultivation 1.0 | CCP-Approved Board Observations | — |
| Isometric | Rice Methane Reduction 1.0 | Under assessment | — |
| Verified Carbon Standard | VM0051 Improved Management in Rice Production Systems 1.0 | Withdrawn | 0 |
| Verified Carbon Standard | VM0051 Improved Management in Rice Production Systems 1.1 | CCP-Approved Board Observations | 0 |
| Global Carbon Council | Methodology for Reduction of Methane Emission through Adjusted Water Management Practice in Rice Cultivation 1.0 | Under assessment | — |
SF6 Avoidance
| Program | Methodology | Status | Projects tracked |
| Verified Carbon Standard | AM0065 - Replacement of SF6 with alternate cover gas in the magnesium industry 2.1 | Does not meet | 2 |
Sustainable Agriculture (Rotational Crops Low Till No Tillage etc)
| Program | Methodology | Status | Projects tracked |
| Climate Action Reserve (CAR) | CAR U.S. Soil Enrichment Protocol 1.1 | CCP-Approved Board Observations | — |
| Gold Standard | GS Soil Organic Carbon Framework Methodology 1.0 | Under assessment | — |
| Isometric | ISM Improved Soil Management 1.0 | Under assessment | — |
| Verified Carbon Standard | VM0042 Methodology for Improved Agricultural Land Management 2.0-2.1 | Withdrawn | 15 |
| Verified Carbon Standard | VM0042 Methodology for Improved Agricultural Land Management 2.2 | CCP-Approved Board Observations | 15 |
Waste Heat Recovery
| Program | Methodology | Status | Projects tracked |
| Verified Carbon Standard | ACM0012 - Waste energy recovery 1.0-6.0 | Very Unlikely To Meet | 31 |
| Verified Carbon Standard | AM0066 - GHG emission reductions through waste heat utilisation for pre-heating of raw materials in sponge iron manufacturing process 1.0 | Very Unlikely To Meet | 0 |
| Verified Carbon Standard | AMS-III.Q. - Waste energy recovery 1.0-6.1 | Very Unlikely To Meet | 6 |