Carbonplace UK Limited
Named as beneficiary of 350,478 t CO₂e retired in 15 retirements from 7 projects · 2025-04 → 2026-04
Retirement records as read from the registries between 8 Nov 2026 and 12 Nov 2026.
Source: the public retirement records of ACR, CAR, GS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- reassessment queued
- 8.1/10v2.2
- 6.9/10
- No public grade applies yet
- 6.9/10
- reassessment queued
- No public grade applies yet
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-04-08 | 1,500 | 2022 | CAPTURA DE CARBONO EN LOS BOSQUES DEL EJIDO EL BRILLANTE, MUNICIPIO DE PUEBLO NUEVO, ESTADO DE DURANGO, MEXICO |
| 2026-03-13 | 95,032 | 2023 | Conhúas |
| 2026-03-13 | 58,723 | 2023 | Laguna Om |
| 2026-03-13 | 43,177 | 2022 | Laguna Om |
| 2026-03-13 | 25,492 | 2024 | Laguna Om |
| 2026-03-13 | 12,413 | 2023 | Laguna Om |
| 2026-03-13 | 8,099 | 2024 | Laguna Om |
| 2026-03-13 | 1 | 2022 | Laguna Om |
| 2026-01-14 | 12 | 2023 | Captura de Carbono en los Bosques de Coníferas y Latifoliadas del Ejido La Victoria y Anexos, Municipio de Pueblo Nuevo, Estado de Durango, México |
| 2026-01-14 | 12 | 2023 | Advanced Refrigeration - ARS2023007 |
| 2026-01-14 | 12 | 2021 | BONOS AROMA DEL MAYAB |
| 2026-01-14 | 5 | 2022 | GS10884 - KOKO Kenya - Ethanol Cookstoves Program - CPA-0002 |
| 2025-04-08 | 74,692 | 2022 | Conhúas |
| 2025-04-08 | 25,308 | 2023 | Conhúas |
| 2025-04-08 | 6,000 | 2023 | Conhúas |
