JBGS Employee Company, L.L.C
Named as beneficiary of 33,500 t CO₂e retired in 11 retirements from 4 projects · 2024-12 → 2025-05
Retirement records as read from the registries on 8 Nov 2026.
Source: the public retirement records of ACR, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- no rating yet
- No public grade applies yet
- reassessment queued
- No public grade applies yet
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2025-05-15 | 6,837 | 2023 | Winchester Landfill Gas Project |
| 2025-05-15 | 1,163 | 2022 | Winchester Landfill Gas Project |
| 2024-12-17 | 2,514 | 2018 | HFC Emissions Reduction in Spray Foam by Replacement of HFC-245fa Blowing Agent with Solstice LBA® (HFO-1233zd(E)) 2018b |
| 2024-12-12 | 9,486 | 2017 | HFC Emissions Reduction in Spray Foam by Replacement of HFC-245fa Blowing Agent with Solstice LBA® (HFO-1233zd(E)) 2017b |
| 2024-12-12 | 8,401 | 2021 | Winchester Landfill Gas Project |
| 2024-12-12 | 2,423 | 2022 | Winchester Landfill Gas Project |
| 2024-12-12 | 1,246 | 2019 | Electric Vehicle Charger Premier Aggregation |
| 2024-12-12 | 1,103 | 2020 | Electric Vehicle Charger Premier Aggregation |
| 2024-12-12 | 229 | 2018 | Electric Vehicle Charger Premier Aggregation |
| 2024-12-12 | 90 | 2017 | Electric Vehicle Charger Premier Aggregation |
| 2024-12-12 | 8 | 2016 | Electric Vehicle Charger Premier Aggregation |
