Mastercard International Incorporated
Named as beneficiary of 146,302 t CO₂e retired in 12 retirements from 7 projects · 2023-06 → 2025-11
Source: the public retirement records of GS, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 7.3/10
- reassessment queued
- 5.4/10v2.2
- 3.5/10
- reassessment queued
- 7.1/10v2.2
- no rating yet
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2025-11-26 | 37,500 | 2023 | Clinton Landfill Gas Collection and Combustion Project |
| 2024-12-17 | 13,731 | 2016 | LANDFILL GAS EXTRACTION AND ELECTRICITY GENERATION PROJECT - ISTANBUL, TURKEY |
| 2024-12-12 | 3,525 | 2022 | FULTON COUNTY MUD ROAD LANDFILL CARBON OFFSET PROJECT |
| 2024-12-11 | 42,000 | 2022 | Clinton Landfill Gas Collection and Combustion Project |
| 2024-12-11 | 9,822 | 2016 | Guyuan Wuhuaping 49.5 MW Wind Power Project |
| 2024-12-11 | 5,960 | 2017 | Pacajai REDD+ Project |
| 2024-12-11 | 5,487 | 2016 | Pacajai REDD+ Project |
| 2024-12-11 | 4,500 | 2021 | Clinton Landfill Gas Collection and Combustion Project |
| 2024-12-09 | 4,769 | 2020 | Clinton Landfill Gas Collection and Combustion Project |
| 2023-06-08 | 6,336 | 2021 | GS11191 VPA-1 Biolite Improved Charcoal Stoves in Kenya |
| 2023-06-08 | 6,336 | 2019 | Improved Cookstoves Project Activity in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” – CPA No 004 |
| 2023-06-08 | 6,336 | 2015 | LANDFILL GAS EXTRACTION AND ELECTRICITY GENERATION PROJECT - ISTANBUL, TURKEY |
