ZIPAIR Tokyo Inc
Named as beneficiary of 866,784 t CO₂e retired in 11 retirements from 6 projects · 2025-01 → 2026-10
Retirement records as read from the registries on 8 Nov 2026.
Source: the public retirement records of VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 4.0/10
- reassessment queued
- 3.5/10
- 3.2/10
- 3.2/10
- no rating yet
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-10-29 | 50,000 | 2023 | DelAgua Improved Cookstove Grouped Project |
| 2026-10-29 | 50,000 | 2023 | DelAgua Improved Cookstove Grouped Project |
| 2026-10-29 | 50,000 | 2023 | DelAgua Improved Cookstove Grouped Project |
| 2026-10-29 | 37,500 | 2023 | DelAgua Improved Cookstove Grouped Project |
| 2026-10-29 | 12,500 | 2023 | DelAgua Improved Cookstove Grouped Project |
| 2025-09-15 | 132,219 | 2019 | Kishanganga Hydroelectric Project |
| 2025-01-22 | 300,000 | 2019 | Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited |
| 2025-01-22 | 84,565 | 2019 | Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited |
| 2025-01-22 | 50,000 | 2019 | Bundled Solar Photovoltaic Project by ACME |
| 2025-01-22 | 50,000 | 2018 | Solar PV Power Project by Prayatna Developers Pvt. Ltd. at Bhatinda, Punjab |
| 2025-01-22 | 50,000 | 2018 | Bundled Solar Power Project by Mahindra Susten Private Limited |
