Afforestation with Hazelnut Plantations in Western Georgia
GS-1804 ↗ · current registry ID: GS3975
#43of 80 in ARR (afforestation)#1485of 1801 in Gold Standard (GS)
Audit Analysis
This Gold Standard hazelnut afforestation project in Georgia has a confirmed additionality assessment and a 20% buffer pool, but the verification report for the 2007–2016 monitoring period recorded zero verified emissions reductions against an ex-ante claim of roughly 387,000 tCO₂, largely due to forest-inventory precision failures. Multiple material findings, an inconsistent leakage treatment, and unresolved corrective actions significantly undermine confidence in the project's carbon accounting and data reliability.
Red Flags
- Verification report (2019) records 0 tCO₂ verified for the entire 2007–2016 monitoring period against a lifetime ex-ante claim of 386,746 tCO₂ in the PDD — the project delivered 0% of the pro-rata expectation for the elapsed period
- Forest inventory standard deviation exceeded the 20% precision requirement, meaning the monitoring data was insufficient to substantiate any credit issuance
- Leakage from livestock grazing was quantified at 1 tCO₂/ha in the verification report's material findings, yet the overall leakage deduction is 0% with a 'deemed negligible' justification — an internal inconsistency
- Five corrective actions remain open, including unimplemented riparian buffer zones and a sustainability monitoring plan lacking clear responsibilities
- Project area was reduced from 2,821 ha to 2,401 ha due to eligibility corrections, and the nature conservation area was redefined, indicating baseline boundary instability
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2009 | 4,912 | 0 | 4,912 | |
| 2010 | 8,949 | 0 | 8,949 | |
| 2011 | 10,737 | 0 | 10,737 | |
| 2012 | 11,376 | 0 | 11,376 | |
| 2013 | 13,802 | 0 | 13,802 | |
| 2014 | 14,023 | 0 | 14,023 | |
| 2015 | 14,082 | 0 | 14,082 | |
| 2016 | 14,229 | 0 | 14,229 | |
| 2017 | 15,001 | 0 | 15,001 | |
| 2018 | 14,717 | 0 | 14,717 | |
| 2019 | 15,004 | 0 | 15,004 | |
| 2020 | 36,165 | 0 | 36,165 | |
| 2021 | 39,331 | 0 | 39,331 | |
| 2022 | 28,553 | 0 | 28,553 | |
| 2023 | 35,207 | 0 | 35,207 | |
| 2024 | 44,248 | 0 | 44,248 | |
| 2025 | 48,181 | 0 | 48,181 | |
| 2026 | 49,453 | 0 | 49,453 | |
| 2027 | 51,446 | 0 | 51,446 | |
| 2028 | 50,744 | 0 | 50,744 | |
| 2029 | 50,119 | 0 | 50,119 | |
| 2030 | 46,624 | 0 | 46,624 | |
| 2031 | 42,761 | 0 | 42,761 | |
| 2032 | 37,952 | 0 | 37,952 | |
| 2033 | 33,969 | 0 | 33,969 | |
| 2034 | 29,787 | 0 | 29,787 | |
| 2035 | 27,124 | 0 | 27,124 | |
| 2036 | 22,580 | 0 | 22,580 | |
| 2037 | 20,920 | 0 | 20,920 | |
| 2038 | 17,640 | 0 | 17,640 | |
| 2039 | 17,092 | 0 | 17,092 | |
| 2040 | 14,223 | 0 | 14,223 | |
| 2041 | 12,247 | 0 | 12,247 | |
| 2042 | 9,591 | 0 | 9,591 | |
| 2043 | 7,173 | 0 | 7,173 | |
| 2044 | 5,610 | 0 | 5,610 | |
| 2045 | 4,097 | 0 | 4,097 | |
| 2046 | 2,205 | 0 | 2,205 | |
| 2047 | 1,960 | 0 | 1,960 | |
| 2048 | 612 | 0 | 612 | |
| 2049 | 1,676 | 0 | 1,676 | |
| 2050 | 78 | 0 | 78 | |
| 2051 | 486 | 0 | 486 | |
| 2052 | 58 | 0 | 58 | |
| Total | 926,744 | 0 | 926,744 |
Risk Indicators
VVB-confirmed combined barrier test
20% buffer pool, no reversals, productive plantation
0% deduction despite quantified grazing leakage
Project-specific, reassessed 2019, area corrected
Grievance mechanism and benefit sharing present; FPIC not stated
CORSIA and CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →