Amayo 40 MW Wind Power Project - Nicaragua
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2010 | 42,871 | 0 | 42,871 | |
| 2012 | 235,953 | 0 | 235,953 | |
| 2013 | 120,951 | 0 | 120,951 | |
| 2014 | 121,222 | 0 | 121,222 | |
| 2016 | 127,332 | 0 | 127,332 | |
| 2017 | 96,467 | 0 | 96,467 | |
| 2018 | 96,962 | 0 | 96,962 | |
| 2019 | 113,106 | 0 | 113,106 | |
| 2020 | 133,580 | 0 | 133,580 | |
| Total | 1,088,444 | 0 | 1,088,444 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-08-25ACM0002
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →