Hvanná
#34of 80 in ARR (afforestation)#3of 17 in IS#50of 154 in Intl. Carbon Registry (ICR)
Audit Analysis
Hvanná is a 50-year Icelandic forestry sequestration project with a VVB-verified combined additionality test and a 20% buffer pool, but it relies on a project-specific baseline, treats leakage as merely 'deemed negligible' without quantification, and has no monitoring data or verified ERR figures available. The two material findings from validation (missing land-ownership and carbon-calculation documents) were corrected, but the overall evidence base remains thin for a removals credit.
Red Flags
- No monitoring report or verified ERR figure is available; the 19,694 tCO₂e figure is an ex-ante lifetime estimate only, so actual delivery cannot be assessed.
- Leakage is described as 'deemed negligible' with no quantified deduction or site-specific justification in the validation report.
- Reversal events are marked as 'not addressed' in the extracted record, although a risk assessment for fire, storm, and pests is referenced in the management plan.
- Baseline is project-specific with no reassessment date stated; for a 50-year crediting period this is a long-term validity concern.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2027 | 141 | 0 | 141 | |
| 2028 | 150 | 0 | 150 | |
| 2029 | 162 | 0 | 162 | |
| 2030 | 174 | 0 | 174 | |
| 2031 | 189 | 0 | 189 | |
| 2032 | 205 | 0 | 205 | |
| 2033 | 224 | 0 | 224 | |
| 2034 | 244 | 0 | 244 | |
| 2035 | 266 | 0 | 266 | |
| 2036 | 291 | 0 | 291 | |
| 2037 | 317 | 0 | 317 | |
| 2038 | 346 | 0 | 346 | |
| 2039 | 376 | 0 | 376 | |
| 2040 | 409 | 0 | 409 | |
| 2041 | 444 | 0 | 444 | |
| 2042 | 478 | 0 | 478 | |
| 2043 | 514 | 0 | 514 | |
| 2044 | 549 | 0 | 549 | |
| 2045 | 584 | 0 | 584 | |
| 2046 | 619 | 0 | 619 | |
| 2047 | 649 | 0 | 649 | |
| 2048 | 678 | 0 | 678 | |
| 2049 | 703 | 0 | 703 | |
| 2050 | 723 | 0 | 723 | |
| 2051 | 736 | 0 | 736 | |
| 2052 | 743 | 0 | 743 | |
| 2053 | 741 | 0 | 741 | |
| 2054 | 730 | 0 | 730 | |
| 2055 | 711 | 0 | 711 | |
| 2056 | 683 | 0 | 683 | |
| 2057 | 648 | 0 | 648 | |
| 2058 | 610 | 0 | 610 | |
| 2059 | 568 | 0 | 568 | |
| 2060 | 525 | 0 | 525 | |
| 2061 | 483 | 0 | 483 | |
| 2062 | 441 | 0 | 441 | |
| 2063 | 403 | 0 | 403 | |
| 2064 | 370 | 0 | 370 | |
| 2065 | 337 | 0 | 337 | |
| 2066 | 310 | 0 | 310 | |
| 2067 | 284 | 0 | 284 | |
| 2068 | 262 | 0 | 262 | |
| 2069 | 242 | 0 | 242 | |
| 2070 | 224 | 0 | 224 | |
| 2071 | 209 | 0 | 209 | |
| Total | 19,695 | 0 | 19,695 |
Risk Indicators
VVB-verified combined test
20% buffer; reversal risk assessed but not formally addressed
Deemed negligible; no quantified deduction
Project-specific; no reassessment date stated
Grievance mechanism and benefit sharing present; FPIC not stated
CORSIA and CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →