Phase I Mangrove Restoration Project in the Kingdom of Saudi Arabia
#3of 11 in Blue carbon#2of 7 in SA#25of 154 in Intl. Carbon Registry (ICR)#4of 14 in AR-AM0014
Audit Analysis
A 45-year mangrove restoration project in Saudi Arabia with VVB-confirmed additionality and a 12% buffer pool, but undermined by a project-specific baseline, contradictory leakage justifications across documents, unaddressed reversal risk per the validation report, and a very low first-period delivery (~4% of pro-rata expectation). The project is conservative in its actual crediting relative to its lifetime estimate, reducing over-crediting risk, but documentation quality and safeguards (notably the absence of FPIC) remain weak.
Red Flags
- Reversal events marked as 'not addressed' in the validation report, contradicting the PDD's claim of 'none reported' — permanence risk for mangroves (storms, disease, sea-level rise) is not robustly quantified
- Leakage justification is contradictory: the monitoring report states it was 'quantified' while the validation report says it was 'deemed negligible,' yet the deduction is 0% in both cases
- Free, Prior and Informed Consent (FPIC) was not conducted for a project operating in three coastal communities (Safaniya, Jazan, Yanbu)
- 26 Clarification Requests and 4 Corrective Action Requests were raised during verification, indicating substantial initial documentation deficiencies
- Low extraction confidence across the document set limits the reliability of the structured data used for this assessment
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2022 | 80 | 0 | 80 | |
| 2023 | 2,882 | 0 | 2,882 | |
| 2024 | 12,771 | 0 | 12,771 | |
| 2025 | 14,723 | 0 | 14,723 | |
| 2026 | 16,736 | 0 | 16,736 | |
| 2027 | 18,814 | 0 | 18,814 | |
| 2028 | 20,961 | 0 | 20,961 | |
| 2029 | 23,180 | 0 | 23,180 | |
| 2030 | 25,474 | 0 | 25,474 | |
| 2031 | 27,846 | 0 | 27,846 | |
| 2032 | 30,300 | 0 | 30,300 | |
| 2033 | 32,838 | 0 | 32,838 | |
| 2034 | 35,461 | 0 | 35,461 | |
| 2035 | 38,173 | 0 | 38,173 | |
| 2036 | 40,974 | 0 | 40,974 | |
| 2037 | 43,864 | 0 | 43,864 | |
| 2038 | 46,844 | 0 | 46,844 | |
| 2039 | 49,913 | 0 | 49,913 | |
| 2040 | 53,068 | 0 | 53,068 | |
| 2041 | 56,308 | 0 | 56,308 | |
| 2042 | 59,629 | 0 | 59,629 | |
| 2043 | 63,026 | 0 | 63,026 | |
| 2044 | 66,494 | 0 | 66,494 | |
| 2045 | 70,026 | 0 | 70,026 | |
| 2046 | 73,615 | 0 | 73,615 | |
| 2047 | 77,254 | 0 | 77,254 | |
| 2048 | 80,932 | 0 | 80,932 | |
| 2049 | 84,642 | 0 | 84,642 | |
| 2050 | 88,371 | 0 | 88,371 | |
| 2051 | 92,112 | 0 | 92,112 | |
| 2052 | 95,852 | 0 | 95,852 | |
| 2053 | 99,582 | 0 | 99,582 | |
| 2054 | 103,292 | 0 | 103,292 | |
| 2055 | 106,970 | 0 | 106,970 | |
| 2056 | 110,609 | 0 | 110,609 | |
| 2057 | 114,198 | 0 | 114,198 | |
| 2058 | 117,730 | 0 | 117,730 | |
| 2059 | 121,198 | 0 | 121,198 | |
| 2060 | 124,595 | 0 | 124,595 | |
| 2061 | 127,916 | 0 | 127,916 | |
| 2062 | 131,156 | 0 | 131,156 | |
| 2063 | 134,311 | 0 | 134,311 | |
| 2064 | 137,380 | 0 | 137,380 | |
| 2065 | 140,360 | 0 | 140,360 | |
| 2066 | 108,326 | 0 | 108,326 | |
| Total | 3,120,786 | 0 | 3,120,786 |
Risk Indicators
VVB-confirmed but initial evidence was weak (4 CARs resolved)
12% buffer pool present; reversal risk 'not addressed' per validation report
0% deduction with contradictory justification across documents
Project-specific baseline; reassessment timing not stated
Grievance mechanism present; FPIC not conducted
CORSIA and CCP status both not stated in available documents
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →