Vaayu India Wind Power Project in Tamilnadu
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2012 | 27,128 | 0 | 27,128 | |
| 2013 | 98,269 | 0 | 98,269 | |
| 2014 | 63,460 | 0 | 63,460 | |
| 2016 | 89,743 | 0 | 89,743 | |
| 2017 | 40,029 | 0 | 40,029 | |
| 2020 | 163,828 | 0 | 163,828 | |
| 2021 | 170,139 | 0 | 170,139 | |
| 2022 | 94,644 | 0 | 94,644 | |
| Total | 747,240 | 0 | 747,240 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-04-02ACM0002
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →