ATF Global Ventures I IC
Named as beneficiary of 24,216 t CO₂e retired in 10 retirements from 8 projects · 2021-04 → 2024-01
Source: the public retirement records of GS, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 3.5/10
- 2.9/10
- 2.9/10
- 3.5/10
- reassessment queued
- 2.9/10
- No public grade applies yet
- reassessment queued
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2024-01-03 | 4,399 | 2019 | 100 MW SOLAR PROJECT IN BHADLA IN RAJASTHAN. |
| 2024-01-03 | 2,884 | 2019 | 100 MW SOLAR PROJECT IN BHADLA IN RAJASTHAN. |
| 2024-01-03 | 154 | 2018 | Negros Island Solar Power Inc. |
| 2024-01-03 | 85 | 2021 | GS VER UpEnergy's Uganda Biomass Cookstove Project |
| 2023-10-30 | 7,000 | 2019 | 80 MW SOLAR BY FERMI SOLAR FARMS PVT LTD - CHALISGAON. |
| 2023-10-30 | 422 | 2019 | 150 MW Grid Connected Wind Power Based Electricity Generation Project In Gujarat, India. |
| 2023-10-30 | 157 | 2020 | 40 MW Orange Charanka Solar Power Project in Gujarat, India |
| 2023-10-30 | 87 | 2016 | *Improved Household Charcoal Stoves in Ghana |
| 2022-01-11 | 5,876 | 2016 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) |
| 2021-04-26 | 3,152 | 2016 | Bundled Wind Power Project in Tamilnadu, India, co-ordinated by Tamilnadu Spinning Mills Association (TASMA-V2) |
