Marsh & McLennan Companies
Named as beneficiary of 218,612 t CO₂e retired in 11 retirements from 9 projects · 2024-09 → 2026-01
Source: the public retirement records of ACR, GS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- reassessment queued
- No public grade applies yet
- No public grade applies yet
- 3.9/10
- No public grade applies yet
- reassessment queued
- 7.3/10
- reassessment queued
- reassessment queued
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-01-27 | 45,000 | 2022 | A-Gas V12 |
| 2025-11-07 | 45,500 | 2023 | Ecoparque Candeias Landfill Gas Project |
| 2025-11-07 | 14,259 | 2023 | Chahta Yakni Ishtayah |
| 2025-11-07 | 10,000 | 2022 | Flathead Ridge Ranch Forest Carbon Project |
| 2025-11-07 | 2,938 | 2022 | Chahta Yakni Ishtayah |
| 2025-10-22 | 20,000 | 2023 | Heartland Methane Abatement and Land Restoration Project 2 |
| 2025-07-03 | 1,415 | 2021 | ILTF/NICC & SIG Fond Du Lac Band Forest Carbon Project |
| 2024-10-28 | 4,000 | 2019 | Humbo Ethiopia Assisted Natural Regeneration Project |
| 2024-09-11 | 45,500 | 2023 | Heartland Methane Abatement and Land Restoration – Packard & Kottke Ranch Project |
| 2024-09-09 | 23,400 | 2020 | VICHADA CLIMATE REFORESTATION PROJECT (PAZ) |
| 2024-09-09 | 6,600 | 2020 | VICHADA CLIMATE REFORESTATION PROJECT (PAZ) |
