Ryde Technology AS
Named as beneficiary of 38,230 t CO₂e retired in 13 retirements from 10 projects · 2023-09 → 2026-08
Source: the public retirement records of GS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- reassessment queued
- reassessment queued
- reassessment queued
- reassessment queued
- 4.2/10
- reassessment queued
- reassessment queued
- 7.3/10
- reassessment queued
- 3.9/10
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-08-28 | 5,282 | 2023 | 250 MW Solar Power Plant in Pavagada Solar Park in Karnataka |
| 2026-08-28 | 5,121 | 2023 | 252 MW Wind Energy Project by Green Infra Wind Energy Limited |
| 2026-08-28 | 5,121 | 2022 | Ecoparque Candeias Landfill Gas Project |
| 2026-08-28 | 5,018 | 2023 | Fajina Geothermal Based Space Heating System |
| 2024-12-09 | 2,226 | 2022 | Fajina Geothermal Based Space Heating System |
| 2024-12-09 | 2,226 | 2021 | 250 MW Solar Power Plant in Pavagada Solar Park in Karnataka |
| 2024-12-09 | 2,226 | 2021 | 200 MW solar power project in India by SB Energy. |
| 2024-12-09 | 2,226 | 2020 | LANDFILL GAS EXTRACTION AND ELECTRICITY GENERATION PROJECT - ISTANBUL, TURKEY |
| 2024-12-09 | 2,185 | 2022 | CTL Landfill Gas Project |
| 2023-09-18 | 3,190 | 2018 | Cururos Wind Farm Project |
| 2023-09-18 | 2,113 | 2017 | Cururos Wind Farm Project |
| 2023-09-18 | 1,143 | 2019 | Aksu Wind Farm Project, Turkey |
| 2023-09-18 | 153 | 2019 | Soma III Wind Farm |
