Energy Efficient Stoves Program (EESP)
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2016 | 29,087 | 0 | 29,087 | |
| 2017 | 112,489 | 0 | 112,489 | |
| 2018 | 104,950 | 0 | 104,950 | |
| 2019 | 128,252 | 0 | 128,252 | |
| 2020 | 125,631 | 0 | 125,631 | |
| 2021 | 120,686 | 0 | 120,686 | |
| 2022 | 26,181 | 0 | 26,181 | |
| 4280 | 82,577 | 0 | 82,577 | |
| Total | 729,853 | 0 | 729,853 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-08-29General Methodology v2.1
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →