Improved Cook Stoves programme for Rwanda
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2015 | 6,517 | 0 | 6,517 | |
| 2016 | 29,572 | 0 | 29,572 | |
| 2017 | 68,482 | 0 | 68,482 | |
| 2018 | 107,810 | 0 | 107,810 | |
| 2019 | 124,329 | 0 | 124,329 | |
| 2020 | 160,620 | 0 | 160,620 | |
| 2021 | 193,322 | 0 | 193,322 | |
| 2022 | 123,309 | 0 | 123,309 | |
| Total | 813,961 | 0 | 813,961 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-08-11General Methodology v2.1
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →