Landfill Gas Recovery and Utilization at Bukit Tagar Sanitary Landfill, Hulu Selangor in Malaysia
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2011 | 155,107 | 0 | 155,107 | |
| 2012 | 215,961 | 0 | 215,961 | |
| 2013 | 227,546 | 0 | 227,546 | |
| 2014 | 193,581 | 0 | 193,581 | |
| 2015 | 179,435 | 0 | 179,435 | |
| 2016 | 316,600 | 0 | 316,600 | |
| 2017 | 475,276 | 0 | 475,276 | |
| 2019 | 513,447 | 0 | 513,447 | |
| 2020 | 162,420 | 0 | 162,420 | |
| 2021 | 282,210 | 0 | 282,210 | |
| Total | 2,721,583 | 0 | 2,721,583 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-08-18ACM0001
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →