Loma Los Colorados Landfill Gas Project
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2008 | 40,131 | 0 | 40,131 | |
| 2009 | 180,368 | 0 | 180,368 | |
| 2011 | 623,073 | 0 | 623,073 | |
| 2013 | 1,698,718 | 0 | 1,698,718 | |
| 2017 | 2,772,943 | 0 | 2,772,943 | |
| 2018 | 714,067 | 0 | 714,067 | |
| 2019 | 861,753 | 0 | 861,753 | |
| 2020 | 616,878 | 0 | 616,878 | |
| 2022 | 480,545 | 0 | 480,545 | |
| Total | 7,988,476 | 0 | 7,988,476 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-08-12ACM0001
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →