MAADEN MANGROVE PLANTATION PROJECT
#11of 11 in Blue carbon#7of 7 in SA#135of 154 in Intl. Carbon Registry (ICR)#14of 14 in AR-AM0014
Audit Analysis
The Maaden Mangrove Plantation Project is in a very early design stage with only a PDD available. Critical elements including additionality assessment, baseline methodology, buffer pool, and permanence mechanisms are absent from the extracted record, making it impossible to validate the 356,011 tCO₂e lifetime claim. The 0% leakage deduction paired with a 'quantified' justification is internally inconsistent and raises over-crediting concerns for a blue-carbon sequestration project.
Red Flags
- No additionality test type or VVB verification found in the PDD — a mandatory element for any carbon credit project
- No baseline methodology stated in the PDD, making the 356,011 tCO₂e ex-ante lifetime estimate unverifiable
- No buffer pool percentage specified for a sequestration project where mangrove mortality and dieback are realistic reversal risks
- 0% leakage deduction despite 'quantified' justification label — internally inconsistent and unusual for a plantation project where displaced natural vegetation or adjacent ecosystem impacts are plausible
- No VVB identified and no verification report available — project has not undergone independent verification
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2025 | 744 | 0 | 744 | |
| 2026 | 1,798 | 0 | 1,798 | |
| 2027 | 2,605 | 0 | 2,605 | |
| 2028 | 3,411 | 0 | 3,411 | |
| 2029 | 4,218 | 0 | 4,218 | |
| 2030 | 5,025 | 0 | 5,025 | |
| 2031 | 5,831 | 0 | 5,831 | |
| 2032 | 6,638 | 0 | 6,638 | |
| 2033 | 7,445 | 0 | 7,445 | |
| 2034 | 8,251 | 0 | 8,251 | |
| 2035 | 9,058 | 0 | 9,058 | |
| 2036 | 9,865 | 0 | 9,865 | |
| 2037 | 10,671 | 0 | 10,671 | |
| 2038 | 11,478 | 0 | 11,478 | |
| 2039 | 12,285 | 0 | 12,285 | |
| 2040 | 13,091 | 0 | 13,091 | |
| 2041 | 13,898 | 0 | 13,898 | |
| 2042 | 14,705 | 0 | 14,705 | |
| 2043 | 15,511 | 0 | 15,511 | |
| 2044 | 16,318 | 0 | 16,318 | |
| 2045 | 17,125 | 0 | 17,125 | |
| 2046 | 17,931 | 0 | 17,931 | |
| 2047 | 18,738 | 0 | 18,738 | |
| 2048 | 19,545 | 0 | 19,545 | |
| 2049 | 20,351 | 0 | 20,351 | |
| 2050 | 21,158 | 0 | 21,158 | |
| 2051 | 21,965 | 0 | 21,965 | |
| 2052 | 22,771 | 0 | 22,771 | |
| 2053 | 23,578 | 0 | 23,578 | |
| Total | 356,008 | 0 | 356,008 |
Risk Indicators
No additionality test found in PDD
No buffer pool; no reversals yet
0% deduction with 'quantified' label — inconsistent
No baseline method stated
Mentioned but no FPIC or grievance detail
CORSIA and CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →