N2O Emission Reduction in nitric acid plant Paulínia, SP, Brazil
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2009 | 90,027 | 0 | 90,027 | |
| 2010 | 113,619 | 0 | 113,619 | |
| 2011 | 127,646 | 0 | 127,646 | |
| 2012 | 54,240 | 0 | 54,240 | |
| 2013 | 48,259 | 0 | 48,259 | |
| 2016 | 169,562 | 0 | 169,562 | |
| 2017 | 119,774 | 0 | 119,774 | |
| 2019 | 73,371 | 0 | 73,371 | |
| 2020 | 73,572 | 0 | 73,572 | |
| 2021 | 97,187 | 0 | 97,187 | |
| Total | 967,257 | 0 | 967,257 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-08-12ACM0019
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →