N2O Emission Reduction in Onsan, Republic of Korea
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2006 | 2,004,936 | 0 | 2,004,936 | |
| 2007 | 11,055,931 | 0 | 11,055,931 | |
| 2008 | 12,586,946 | 0 | 12,586,946 | |
| 2009 | 9,572,129 | 0 | 9,572,129 | |
| 2010 | 11,758,123 | 0 | 11,758,123 | |
| 2011 | 12,005,689 | 0 | 12,005,689 | |
| 2012 | 11,696,662 | 0 | 11,696,662 | |
| 2013 | 11,285,309 | 0 | 11,285,309 | |
| 2014 | 4,799,385 | 0 | 4,799,385 | |
| 2015 | 4,234,727 | 0 | 4,234,727 | |
| 2016 | 8,995,214 | 0 | 8,995,214 | |
| 2017 | 9,077,665 | 0 | 9,077,665 | |
| 2018 | 8,951,859 | 0 | 8,951,859 | |
| Total | 118,024,575 | 0 | 118,024,575 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-08-12AM0021
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →