Zhangbei Manjing Windfarm Project
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2006 | 30,968 | 0 | 30,968 | |
| 2008 | 238,921 | 0 | 238,921 | |
| 2010 | 109,846 | 0 | 109,846 | |
| 2011 | 157,074 | 0 | 157,074 | |
| 2012 | 69,012 | 0 | 69,012 | |
| 2013 | 63,922 | 0 | 63,922 | |
| 2016 | 239,665 | 0 | 239,665 | |
| 2022 | 409,052 | 0 | 409,052 | |
| Total | 1,318,460 | 0 | 1,318,460 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-08-15ACM0002
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →