European Bank for Reconstruction and Development
作为受益方,在 13 次注销中从 5 个项目注销了 82,387 吨二氧化碳当量 · 2016-05 → 2025-08
来源:GS, VCS的公开注销记录(受益方由登记处列明)。注销受益方不一定是信用的直接购买方,且仅统计登记处公布受益方的注销,因此总量可能低于该机构实际注销的数量。下方的质量视图是CarbonMeld对每个项目的评估——并非对公司的评级。
名称有误,或注销记录归到了错误的机构? 报告资料更正。
这些吨数的构成
份额按该机构从每个项目注销的吨数加权:分母是全部已注销吨数,各类别相互重叠——一个项目可同时带有多个标签。份额采用当前的登记处标签和CarbonMeld对项目的评估,而不是所注销单位按年份的认证,也不是注销时的情况。未评估份额并非质量结论:它指的是目前没有CarbonMeld评估的项目。
注销所涉项目
- 分析排队中
- 3.7/10
- 6.8/10
- 4.9/10
- 5/10
最近的注销
| 日期 | 吨数 | 年份 | 项目 |
|---|---|---|---|
| 2025-08-29 | 22,895 | 2021 | Kinik Wind Power Plant |
| 2025-08-29 | 18,828 | 2021 | Kinik Wind Power Plant |
| 2025-08-29 | 12,036 | 2022 | Bursa-Hamitler Landfill Gas Collection and Energy Utilization Project |
| 2025-08-29 | 8,486 | 2023 | Bursa-Hamitler Landfill Gas Collection and Energy Utilization Project |
| 2025-08-29 | 4,045 | 2020 | Reforestation Of Degraded Forest Reserve Areas In Ghana, West Africa |
| 2025-08-29 | 3,033 | 2020 | Reforestation Of Degraded Forest Reserve Areas In Ghana, West Africa |
| 2025-08-29 | 2,775 | 2022 | GS10789 VPA2: Efficient and Clean Cooking for households in Kenya |
| 2025-08-29 | 2,225 | 2022 | GS10789 VPA2: Efficient and Clean Cooking for households in Kenya |
| 2025-08-29 | 1,878 | 2022 | Bursa-Hamitler Landfill Gas Collection and Energy Utilization Project |
| 2025-08-29 | 1,674 | 2021 | Kinik Wind Power Plant |
| 2025-08-29 | 1,451 | 2021 | Kinik Wind Power Plant |
| 2025-08-29 | 61 | 2021 | Kinik Wind Power Plant |
| 2016-05-23 | 3,000 | 2013 - 2014 | SENA HYDROELECTRIC POWER PLANT |
