AVTEL Holdings Pte Ltd
Named as beneficiary of 1,501 t CO₂e retired in 11 retirements from 11 projects · 2023-01 → 2026-09
Source: the public retirement records of GS, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 3.9/10
- No public grade applies yet
- 7/10v2.2
- 2.7/10
- 3.1/10
- 7.0/10
- 3.8/10
- 6.8/10
- 7.9/10v2.2
- No public grade applies yet
- reassessment queued
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-09-08 | 500 | 2024 | GS12494 VPA-1 Distribution of Improved Cookstove by Alphabet Greens |
| 2026-09-08 | 500 | 2022 | Loi Hai 2 Wind Farm Project – 28.8 MW |
| 2026-09-08 | 77 | 2020 | Reducing Gas Leakages within the Karnaphuli Gas Distribution Network in Bangladesh |
| 2026-09-08 | 55 | 2023 | Wind Power Project at Rajkot, Gujarat |
| 2026-09-08 | 55 | 2022 | GS10789 GS10790 RVPA-52 Efficient and Clean cooking for Households in Somalia |
| 2026-09-08 | 50 | 2022 | GS7591 VPA 53 Improved Cookstove Distribution in Kayonza, Bugesera and Nyamasheke Districts of Rwanda (GS12227) |
| 2026-09-08 | 23 | 2019 | Energy Efficient Cook Stove Implementation in India |
| 2026-09-03 | 4 | 2019 | AMI Khanh Hoa Solar Project |
| 2024-03-13 | 78 | 2016 | The Mai Ndombe REDD+ Project |
| 2024-03-11 | 78 | 2017 | Southern Cardamom |
| 2023-01-03 | 81 | 2015 | Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary |
