Climate Impact X Pte. Ltd
Named as beneficiary of 208 t CO₂e retired in 15 retirements from 11 projects · 2021-11 → 2026-01
Source: the public retirement records of VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 5.8/10
- 7.1/10
- 3.9/10
- analysis queued
- 6.7/10
- archived — never analysed
- 5.3/10
- analysis queued
- 7.8/10
- 6.7/10
- analysis queued
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-01-29 | 58 | 2017 - 2018 | Cordillera Azul National Park REDD Project |
| 2024-02-29 | 46 | 2018 | Southern Cardamom |
| 2024-02-29 | 2 | 2021 | Installation of high efficiency wood burning cookstoves in Malawi |
| 2024-02-29 | 2 | 2020 | Installation of High Efficient Cook Stoves by Enking International |
| 2021-11-29 | 15 | 2017 - 2019 | Qianxinan Afforestation Project in Guizhou Province |
| 2021-11-29 | 15 | 2016 - 2017 | Evio Kuiñaji Ese´Eja Cuana, To Mitigate Climate Change, Madre de Dios - Perú |
| 2021-11-29 | 15 | 2016 | The Kasigau Corridor REDD Project - Phase II The Community Ranches |
| 2021-11-29 | 14 | 2016 - 2017 | Cordillera Azul National Park REDD Project |
| 2021-11-29 | 11 | 2018 | Rimba Raya Biodiversity Reserve Project |
| 2021-11-29 | 10 | 2018 | Guinan Afforestation Project |
| 2021-11-29 | 9 | 2018 | KARIBA REDD+ PROJECT |
| 2021-11-29 | 3 | 2019 | KARIBA REDD+ PROJECT |
| 2021-11-29 | 3 | 2017 | KARIBA REDD+ PROJECT |
| 2021-11-29 | 3 | 2017 | REDD+ Project for Caribbean Guatemala: The Conservation Coast |
| 2021-11-29 | 2 | 2017 | REDD+ Project for Caribbean Guatemala: The Conservation Coast |
