Nike
Named as beneficiary of 84,106 t CO₂e retired in 11 retirements from 6 projects · 2013-04 → 2026-11
Retirement records as read from the registries on 8 Nov 2026.
Source: the public retirement records of ACR, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 7.3/10
- No public grade applies yet
- 3.6/10
- 3.5/10
- no rating yet
- No public grade applies yet
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-11-04 | 1,780 | 2019 | REDUCING CARBON EMISSIONS ON I-64 CAPACITY IMPROVEMENT PROJECT WITH THE USE OF FSB AND EMULSION ASPHALT MIXTURES |
| 2026-11-04 | 1,500 | 2020 | REDUCING CARBON EMISSIONS ON I-64 CAPACITY IMPROVEMENT PROJECT WITH THE USE OF FSB AND EMULSION ASPHALT MIXTURES |
| 2026-11-04 | 1,119 | 2020 | Bundled renewable energy project in Gujarat and Karnataka, India |
| 2026-11-04 | 139 | 2020 | REDUCING CARBON EMISSIONS ON I-64 CAPACITY IMPROVEMENT PROJECT WITH THE USE OF FSB AND EMULSION ASPHALT MIXTURES |
| 2025-11-03 | 40,000 | 2023 | Sooes Dickey IFM Project |
| 2025-11-03 | 39,484 | 2024 | Sooes Dickey IFM Project |
| 2022-12-23 | 1 | 2014 - 2015 | Maísa REDD+ Project |
| 2022-04-13 | 44 | 2017 | 199.70 MW Wind Project in Maharashtra by BWDPL |
| 2021-10-28 | 31 | 2017 | 199.70 MW Wind Project in Maharashtra by BWDPL |
| 2021-10-28 | 7 | 2017 | 199.70 MW Wind Project in Maharashtra by BWDPL |
| 2013-04-15 | 1 | 2011 | Hyundai Steel Waste Energy Cogeneration Project |
