Resident customers
Named as beneficiary of 214,032 t CO₂e retired in 13 retirements from 9 projects · 2026-09 → 2026-09
Source: the public retirement records of VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- analysis queued
- score withdrawn
- analysis queued
- 5.8/10
- analysis queued
- score withdrawn
- analysis queued
- 4.5/10
- score withdrawn
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-09-29 | 76,023 | 2019 | Renewable Solar Power Project by Adani Green Energy Limited |
| 2026-09-29 | 30,876 | 2018 | Renewable Solar Power Project by Adani Green Energy Limited |
| 2026-09-29 | 25,140 | 2019 | DelAgua Clean Cooking Grouped Project |
| 2026-09-29 | 20,654 | 2015 | Parque Eolico Maldonado |
| 2026-09-29 | 16,986 | 2017 | 210 MW Musi Hydro Power Plant, Bengkulu |
| 2026-09-29 | 12,243 | 2018 | Renewable Solar Power Project by Adani Green Energy Limited |
| 2026-09-29 | 10,000 | 2018 | REDD+ Project Resguardo Indígena Unificado–Selva de Mataven |
| 2026-09-29 | 10,000 | 2017 | 46 MW Mangoli Wind Power Project in Karnataka |
| 2026-09-29 | 9,703 | 2015 | Tumring REDD+ Project |
| 2026-09-29 | 1,419 | 2015 | Tumring REDD+ Project |
| 2026-09-29 | 514 | 2015 | Vishnuprayag Hydro-Electric Project (Vhep) By Jaiprakash Power Ventures Ltd.(Jpvl) |
| 2026-09-29 | 253 | 2016 | Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary |
| 2026-09-29 | 221 | 2015 | Vishnuprayag Hydro-Electric Project (Vhep) By Jaiprakash Power Ventures Ltd.(Jpvl) |
