T-Mobile Austria GmbH
Named as beneficiary of 52,367 t CO₂e retired in 11 retirements from 9 projects · 2025-12 → 2026-01
Source: the public retirement records of GS, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 4.0/10
- 3.5/10
- reassessment queued
- reassessment queued
- 3.8/10
- reassessment queued
- reassessment queued
- reassessment queued
- archived — never analysed
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-01-13 | 4,000 | 2023 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 005 |
| 2026-01-13 | 2,000 | 2023 | GS11638 VPA-2 SPOUTS Water Purifier Programme in Africa- WPS in Uganda by TASC- VPA 2 |
| 2026-01-02 | 6,000 | 2023 | GS11638 VPA-2 SPOUTS Water Purifier Programme in Africa- WPS in Uganda by TASC- VPA 2 |
| 2026-01-02 | 6,000 | 2023 | GS10789 VPA6: Efficient and Clean Cooking for households in Cote d’Ivoire |
| 2026-01-02 | 6,000 | 2023 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 005 |
| 2026-01-02 | 6,000 | 2020 | Gyapa Cook Stoves Project in Ghana |
| 2025-12-18 | 2,421 | 2020 | Improved Cookstoves for Social Impact in Ugandan Communities |
| 2025-12-03 | 13,500 | 2021 | Longyuan Mulilo De Aar Maanhaarberg Wind Energy Facility |
| 2025-12-03 | 2,896 | 2019 | OUARZAZATE IV CONCENTRATED SOLAR POWER PROJECT |
| 2025-12-03 | 2,000 | 2022 | Ejuva One and Ejuva Two Solar Projects |
| 2025-12-03 | 1,550 | 2013 | Isangi REDD+ Project |
