Westpac Group
Named as beneficiary of 310,000 t CO₂e retired in 10 retirements from 7 projects · 2018-10 → 2019-09
Retirement records as read from the registries on 8 Nov 2026.
Source: the public retirement records of VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- No public grade applies yet
- no rating yet
- no rating yet
- 3.7/10
- 3.5/10
- no rating yet
- 3.8/10
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2019-09-19 | 53,122 | 2015 | Biomass Based Cogeneration Project At Nectar Life Sciences Ltd |
| 2019-09-19 | 45,878 | 2014 | Biomass Based Cogeneration Project At Nectar Life Sciences Ltd |
| 2019-09-19 | 29,757 | 2013 | Wind Power Project At Anthiyur, Tamil Nadu |
| 2019-09-19 | 23,149 | 2014 | Wind Power Project At Anthiyur, Tamil Nadu |
| 2019-09-19 | 18,094 | 2017 | Wind Power Project in Tirupur District |
| 2019-09-19 | 8,408 | 2018 | 51 MW Wind Power Project at Chitradurga |
| 2019-09-19 | 1,592 | 2018 | 51 MW Wind Power Project at Chitradurga |
| 2018-10-03 | 64,100 | 2015 | 1.6 MW Bundled Rice Husk Based Cogeneration Plant By M/S Milk Food Limited (MFL) In Patiala (Punjab) & Moradabad (U.P) Districts |
| 2018-10-03 | 54,000 | 2017 | Bundled Wind Power Project in Madhya Pradesh, Gujarat and Kerala by D.J. Malpani |
| 2018-10-03 | 11,900 | 2018 | Bundled Solar Power Project by Vector Green Sunshine Private Limited and Polepally Solar Parks Private Limited |
