De La Rue International Limited
Named as beneficiary of 15,102 t CO₂e retired in 16 retirements from 14 projects · 2021-01 → 2026-07
Retirement records as read from the registries between 8 Nov 2026 and 12 Nov 2026.
Source: the public retirement records of GS, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 5.4/10v2.2
- 3.5/10
- 2.7/10
- 3.8/10
- 7.8/10v2.2
- No public grade applies yet
- reassessment queued
- no rating yet
- 4.0/10
- No public grade applies yet
- 3.8/10
- 3.7/10
- 3.9/10
- no rating yet
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-07-20 | 954 | 2021 | Renewable Wind Power Project by Axis Wind Farms (Rayallaseema) Pvt. Ltd. |
| 2025-09-10 | 100 | 2022 | Reforestation of Degraded Lands in Sierra Leone |
| 2025-09-10 | 50 | 2021 | Degirmen Weir and Hydroelectric Power Plant |
| 2025-09-10 | 50 | 2019 | Off Grid Solar PV Project at Iamgold Essankane SA Gold Mine |
| 2025-09-10 | 50 | 2018 | Larimar Wind Farm Project |
| 2025-03-25 | 480 | 2021 | Wind Power Project in Tamil Nadu by Green Infra Renewable Energy Limited |
| 2025-03-24 | 1,000 | 2019 | Zhangye Improved Grassland Management Project |
| 2025-03-17 | 1,000 | 2014 | REDD+ Project for Caribbean Guatemala: The Conservation Coast |
| 2025-03-07 | 1,577 | 2021 | Vaspet-II and Vaspet-III Wind Power Project, Maharashtra |
| 2024-03-20 | 1,349 | 2016 | Southern Cardamom |
| 2024-03-20 | 245 | 2017 | Southern Cardamom |
| 2024-03-12 | 1,595 | 2021 | 199.70 MW Wind Project in Maharashtra by BWDPL |
| 2023-03-14 | 897 | 2017 | Arca Hydro Electricity Power Plant |
| 2023-01-03 | 299 | 2015 | Pacajai REDD+ Project |
| 2022-01-04 | 5,432 | 2014 | Pacajai REDD+ Project |
| 2021-01-11 | 24 | 2009 - 2010 | Wayang Windu Phase 2 Geothermal Power Project |
