HSO Enterprise Solutions Limited
Named as beneficiary of 3,371 t CO₂e retired in 11 retirements from 11 projects · 2022-01 → 2026-10
Retirement records as read from the registries between 8 Nov 2026 and 12 Nov 2026.
Source: the public retirement records of GS, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 2.7/10
- reassessment queued
- no rating yet
- 5.4/10v2.2
- 7.0/10
- 7/10v2.2
- 6.8/10
- 3.2/10
- 7.9/10v2.2
- No public grade applies yet
- No public grade applies yet
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-10-27 | 220 | 2021 | Reducing Gas Leakages within the Jalalabad Gas Distribution Network in Bangladesh |
| 2026-10-27 | 200 | 2022 | GS10789 GS10790 RVPA-52 Efficient and Clean cooking for Households in Somalia |
| 2026-10-27 | 94 | 2022 | GS7591 VPA 53 Improved Cookstove Distribution in Kayonza, Bugesera and Nyamasheke Districts of Rwanda (GS12227) |
| 2026-10-27 | 91 | 2024 | GS12494 VPA-1 Distribution of Improved Cookstove by Alphabet Greens |
| 2026-10-27 | 49 | 2024 | 27 MWp Solar PV Project by MH Technique Solaire India Private Limited |
| 2026-07-20 | 554 | 2023 | Renewable Wind Power Project by Adani |
| 2026-07-17 | 400 | 2020 | Renewable Solar Power Project by Adani Green Energy Limited |
| 2026-03-30 | 154 | 2022 | Solar Energy Project(s) by SB Energy Private Limited |
| 2024-03-20 | 997 | 2016 | Southern Cardamom |
| 2022-07-28 | 212 | 2015 | Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary |
| 2022-01-05 | 400 | 2009 - 2012 | Pacajai REDD+ Project |
