Mirriad Advertising plc
Named as beneficiary of 810 t CO₂e retired in 14 retirements from 14 projects · 2022-03 → 2025-03
Source: the public retirement records of VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 5.4/10
- 5.5/10
- 4.6/10
- 5/10
- analysis queued
- 6.7/10
- 7.2/10
- 6/10
- 6.7/10
- 7.3/10
- 5/10
- 6/10
- 6.5/10
- 6.7/10
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2025-03-25 | 44 | 2017 - 2018 | University of Wisconsin Milwaukee Campus Wide Clean Energy & Energy Efficiency Project |
| 2025-03-25 | 30 | 2020 | Bundled Solar Photovoltaic Project by ACME |
| 2025-03-25 | 29 | 2015 - 2016 | Distribution of Improved cook stove - Phase 12 |
| 2025-03-24 | 29 | 2001 - 2011 | Reforestation Of Degraded Land By MTPL In India |
| 2023-03-25 | 247 | 2015 | Pacajai REDD+ Project |
| 2023-03-25 | 43 | 2019 | Energy Efficient Cook Stove Implementation in India |
| 2023-03-25 | 43 | 2018 | University of Illinois Urbana-Champaign Campus Wide Clean Energy & Energy Efficiency |
| 2023-03-25 | 43 | 2017 | 199.70 MW Wind Project in Maharashtra by BWDPL |
| 2023-03-25 | 7 | 2019 | CECIC HKE Zhangbei Lvnaobao Wind Power Project |
| 2023-03-25 | 7 | 2017 | Grouped Connect Solar PV Power Generation Project in China |
| 2023-03-02 | 42 | 2018 | SONAWADE SMALL HYDRO POWER PROJECT |
| 2023-01-12 | 39 | 2018 | Capricorn Ridge 4 Wind Farm |
| 2022-03-16 | 158 | 2017 | Veer (NLBC) Small Hydro Power Project |
| 2022-03-14 | 49 | 2018 | Heqing Solar Cooker Project |
