SGR Servizi S.p.A
Named as beneficiary of 33,062 t CO₂e retired in 12 retirements from 8 projects · 2023-01 → 2026-08
Retirement records as read from the registries on 8 Nov 2026.
Source: the public retirement records of VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 2.7/10
- 3.2/10
- 3.9/10
- 3.6/10
- 3.3/10
- reassessment queued
- 3.2/10
- No public grade applies yet
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-08-17 | 7,000 | 2022 | Sanibey Dam And Hydroelectric Power Plant |
| 2026-06-24 | 5,182 | 2021 | Pembelik Hydro Electricity Power Plant |
| 2026-06-24 | 4,000 | 2020 | Southern Cardamom |
| 2026-06-24 | 3,500 | 2020 | Southern Cardamom |
| 2026-06-24 | 2,000 | 2020 | Southern Cardamom |
| 2026-06-24 | 500 | 2020 | Southern Cardamom |
| 2024-04-02 | 271 | 2016 | VIÑALES BIOMASS POWER PLANT |
| 2024-04-02 | 71 | 2015 | ‘Guanaré’ Forest Plantations on Degraded Grasslands Under Extensive Grazing |
| 2024-03-29 | 2,053 | 2022 | Solar Energy Project(s) by SB Energy Private Limited |
| 2024-03-15 | 5,000 | 2022 | Solar Energy Project(s) by SB Energy Private Limited |
| 2024-03-14 | 2,485 | 2021 | Bundled Solar Power Project By Vector Green Energy Private Limited |
| 2023-01-09 | 1,000 | 2010 | Yanling Shendu Hydropower Project |
