Valitera Pte. Ltd
Named as beneficiary of 15,000 t CO₂e retired in 13 retirements from 11 projects · 2024-12 → 2025-12
Source: the public retirement records of GS, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 7/10v2.2
- 6.8/10v2.2
- rating withdrawn
- reassessment queued
- no rating yet
- 4.0/10
- reassessment queued
- no rating yet
- 3.1/10
- 3.1/10
- 2.9/10
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2025-12-19 | 1,878 | 2019 | The Russas Project |
| 2025-12-19 | 1,877 | 2025 | Renewable Solar Power Project by ReNew Solar Power Private Limited |
| 2025-12-19 | 775 | 2020 | BALIKESİR LANDFILL GAS (LFG) CAPTURE AND UTILIZATION PROJECT |
| 2025-12-19 | 156 | 2021 | BALIKESİR LANDFILL GAS (LFG) CAPTURE AND UTILIZATION PROJECT |
| 2025-12-19 | 146 | 2020 | Guoluo Grassland Sustainable Management Project |
| 2025-12-19 | 71 | 2020 | Akinci Hydroelectric Power Plant |
| 2025-12-19 | 30 | 2020 | Avoided methane emission through aerobic composting at Vietstar municipal solid waste treatment facility |
| 2025-12-19 | 26 | 2021 | EVERGREEN REDD+ PROJECT |
| 2025-12-19 | 21 | 2021 | KUAMUT RAINFOREST CONSERVATION PROJECT |
| 2025-12-19 | 10 | 2020 | Bundled Solar Photovoltaic Project by ACME |
| 2025-12-19 | 9 | 2021 | 80 MW SOLAR BY FERMI SOLAR FARMS PVT LTD - CHALISGAON. |
| 2025-12-19 | 1 | 2020 | KUAMUT RAINFOREST CONSERVATION PROJECT |
| 2024-12-23 | 10,000 | 2016 | Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary |
