Bright Future Africa - Vol.2 (Uganda)
#40of 80 in ARR (afforestation)#68of 154 in Intl. Carbon Registry (ICR)#65of 97 in AR-ACM0003
Audit Analysis
A new ICR sequestration project in Uganda with VVB-confirmed additionality but significant integrity concerns: the buffer pool is set at 10% versus the methodology's 45%, reversal events are marked as not addressed in the validation report, and leakage is deemed negligible with a 0% deduction. The project is in its first crediting period with no monitoring data yet, and multiple contradictions across documents (grievance mechanism, FPIC, CCP status, leakage justification) reduce confidence in the overall record.
Red Flags
- Buffer pool set at 10% in the validation report while the methodology references 45% — a 4.5× gap that materially weakens permanence protection for a 45-year sequestration project
- Reversal events marked as 'not addressed' in the validation report despite a quantitative risk assessment existing in the project's own detail section
- Grievance mechanism status contradicts within the same validation report (true on 2025-01-29, false on 2025-01-30), leaving safeguards status unresolved
- CCP eligibility is contradictory: the methodology does not mention it while an appendix states 'eligible', creating double-claim risk
- 17 Corrective Action Requests were raised during validation, indicating substantial documentation and compliance gaps at the time of issuance
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2024 | 10,173 | 0 | 10,173 | |
| 2025 | 51,471 | 0 | 51,471 | |
| 2026 | 108,288 | 0 | 108,288 | |
| 2027 | 186,484 | 0 | 186,484 | |
| 2028 | 358,227 | 0 | 358,227 | |
| 2029 | 641,428 | 0 | 641,428 | |
| 2030 | 1,028,303 | 0 | 1,028,303 | |
| 2031 | 1,514,352 | 0 | 1,514,352 | |
| 2032 | 2,068,187 | 0 | 2,068,187 | |
| 2033 | 2,816,372 | 0 | 2,816,372 | |
| 2034 | 3,744,838 | 0 | 3,744,838 | |
| 2035 | 4,539,897 | 0 | 4,539,897 | |
| 2036 | 5,120,731 | 0 | 5,120,731 | |
| 2037 | 5,476,365 | 0 | 5,476,365 | |
| 2038 | 5,727,084 | 0 | 5,727,084 | |
| 2039 | 5,862,184 | 0 | 5,862,184 | |
| 2040 | 5,834,534 | 0 | 5,834,534 | |
| 2041 | 5,689,444 | 0 | 5,689,444 | |
| 2042 | 5,461,448 | 0 | 5,461,448 | |
| 2043 | 5,199,036 | 0 | 5,199,036 | |
| 2044 | 4,907,665 | 0 | 4,907,665 | |
| 2045 | 4,605,820 | 0 | 4,605,820 | |
| 2046 | 4,298,475 | 0 | 4,298,475 | |
| 2047 | 4,011,309 | 0 | 4,011,309 | |
| 2048 | 3,739,164 | 0 | 3,739,164 | |
| 2049 | 3,523,956 | 0 | 3,523,956 | |
| 2050 | 3,319,912 | 0 | 3,319,912 | |
| 2051 | 3,158,359 | 0 | 3,158,359 | |
| 2052 | 3,029,734 | 0 | 3,029,734 | |
| 2053 | 2,929,587 | 0 | 2,929,587 | |
| 2054 | 2,849,576 | 0 | 2,849,576 | |
| 2055 | 2,779,264 | 0 | 2,779,264 | |
| 2056 | 2,710,736 | 0 | 2,710,736 | |
| 2057 | 2,654,008 | 0 | 2,654,008 | |
| 2058 | 2,589,149 | 0 | 2,589,149 | |
| 2059 | 2,533,867 | 0 | 2,533,867 | |
| 2060 | 2,481,474 | 0 | 2,481,474 | |
| 2061 | 2,437,767 | 0 | 2,437,767 | |
| 2062 | 2,400,280 | 0 | 2,400,280 | |
| 2063 | 2,371,946 | 0 | 2,371,946 | |
| 2064 | 2,350,024 | 0 | 2,350,024 | |
| 2065 | 2,333,174 | 0 | 2,333,174 | |
| 2066 | 2,312,549 | 0 | 2,312,549 | |
| 2067 | 2,293,939 | 0 | 2,293,939 | |
| 2068 | 2,266,170 | 0 | 2,266,170 | |
| 2069 | 2,244,936 | 0 | 2,244,936 | |
| Total | 138,571,686 | 0 | 138,571,686 |
Risk Indicators
VVB-confirmed combined test
10% buffer vs 45% methodology; reversal 'not addressed'
0% deduction, deemed negligible for 45-yr sequestration
Project-specific; no reassessment date stated
FPIC confirmed; grievance mechanism contradictory
CCP status contradictory; CORSIA not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →