AKT II Limited
Named as beneficiary of 1,725 t CO₂e retired in 12 retirements from 12 projects · 2022-01 → 2026-10
Source: the public retirement records of GS, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 5.4/10v2.2
- 2.7/10
- reassessment queued
- 3.1/10
- No public grade applies yet
- reassessment queued
- 3.8/10
- 7/10v2.2
- 3.8/10
- No public grade applies yet
- No public grade applies yet
- 3.5/10
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-10-13 | 60 | 2022 | Afforestation of Degraded Grasslands in Vichada, Colombia |
| 2026-10-13 | 60 | 2021 | Capricorn Ridge 4 Wind Farm |
| 2026-10-13 | 60 | 2020 | Zhangye Improved Grassland Management Project |
| 2026-07-17 | 260 | 2020 | Southern Cardamom |
| 2026-03-31 | 97 | 2022 | Reforestation Of Degraded Forest Reserve Areas In Ghana, West Africa |
| 2026-03-26 | 150 | 2022 | GS1247 VPA 65 Zoba Debub Community Boreholes |
| 2024-10-17 | 240 | 2021 | GS1247 VPA 122 Zoba Anseba Community Safe Water |
| 2024-10-17 | 130 | 2001 - 2011 | Reforestation Of Degraded Land By MTPL In India |
| 2024-03-13 | 150 | 2016 | The Mai Ndombe REDD+ Project |
| 2023-03-25 | 105 | 2016 | Larimar Wind Farm Project |
| 2023-01-03 | 105 | 2015 | Reduced Emissions from Deforestation and Degradation in Keo Seima Wildlife Sanctuary |
| 2022-01-05 | 308 | 2009 - 2012 | Pacajai REDD+ Project |
