City of Port Phillip
Named as beneficiary of 25,098 t CO₂e retired in 10 retirements from 8 projects · 2018-05 → 2026-10
Retirement records as read from the registries on 8 Nov 2026.
Source: the public retirement records of VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 3.8/10
- 3.5/10
- 3.3/10
- 3.5/10
- reassessment queued
- 3.1/10
- 3.5/10
- reassessment queued
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-10-26 | 1,995 | 2020 | Bundled Solar Photovoltaic Project by ACME |
| 2026-01-30 | 198 | 2019 | Energising Indian homes by Solar rooftop projects |
| 2025-09-12 | 1,000 | 2019 | Energising Indian homes by Solar rooftop projects |
| 2025-09-12 | 960 | 2019 | Energising Indian homes by Solar rooftop projects |
| 2024-07-12 | 1,791 | 2022 | 140 MW Solar Photovoltaic Project in Rajasthan |
| 2023-06-23 | 2,655 | 2015 | Vishnuprayag Hydro-Electric Project (Vhep) By Jaiprakash Power Ventures Ltd.(Jpvl) |
| 2022-07-29 | 1,976 | 2017 | 22.5 MW Wind Power Project by Ruchi Soya Industries Limited at Palsodi, District-Ratlam, Madhya Pradesh |
| 2021-06-25 | 2,523 | 2016 | 199.70 MW Wind Project in Maharashtra by BWDPL |
| 2019-06-20 | 6,000 | 2017 | Wind Based Power Generation By Mytrah Energy (India) Limited (Ekiesl-VCS-January-16-01) |
| 2018-05-07 | 6,000 | 2017 | Wind Based Power Generation By Panama Wind Energy Private Limited In Maharashtra, India |
