Davis Ogilvie and Partners Limited
Named as beneficiary of 354 t CO₂e retired in 11 retirements from 9 projects · 2022-12 → 2026-06
Source: the public retirement records of GS, VCS (beneficiary named by the registry). A retirement beneficiary is not necessarily the direct purchaser of the credits, and only retirements where the registry publishes the beneficiary are counted, so the total can be lower than what the organisation retired. The quality view below is CarbonMeld's assessment of each project — not a rating of the company.
Wrong name, or a retirement attributed to the wrong organisation? Report a profile correction.
What these tonnes are
Shares weight each project by the tonnes this organisation retired from it: the denominator is all retired tonnes and the categories overlap — a project can carry several labels at once. They use today's registry labels and CarbonMeld assessments of the projects, not the vintage-specific certification of the retired units, and not those at the time of retirement. The unassessed share is not a quality verdict: it names projects without a current CarbonMeld assessment.
Projects retired
- 5/10
- 4.1/10
- 4.4/10
- 4.1/10
- 6.9/10archived
- 7.9/10
- 4.2/10
- 6/10
- 5.1/10
Latest retirements
| Date | Tonnes | Vintage | Project |
|---|---|---|---|
| 2026-06-29 | 50 | 2025 | GS7591 VPA 17 Central Mozambique Safe Water Programme |
| 2026-06-29 | 10 | 2023 | GS7591 VPA 18 Central Mozambique Safe Water Programme |
| 2026-06-29 | 9 | 2024 | GS7591 VPA 23 Central Mozambique Safe Water Programme |
| 2025-11-21 | 20 | 2023 | GS7591 VPA 18 Central Mozambique Safe Water Programme |
| 2024-06-23 | 40 | 2020 | Fairtrade Project: Cookstoves for coffee farmers, Ethiopia |
| 2024-05-08 | 40 | 2023 | Taishan Geothermal Central Heating System |
| 2024-05-08 | 40 | 2021 | 400 MW Solar Power Project at Bhadla, Rajasthan, India |
| 2024-05-08 | 13 | 2021 | GS1340 Efficient cookstoves in Burkina Faso - VPA-15 - Improved Cookstove F3PA project in Nahouri |
| 2023-10-13 | 42 | 2020 | Improved Cookstove Program in Lao PDR |
| 2023-08-10 | 30 | 2019 - 2021 | Reforestation of Degraded Forest Reserves in Ghana |
| 2022-12-09 | 60 | 2019 - 2021 | Reforestation of Degraded Forest Reserves in Ghana |
