Enercon Wind Farm (Hindustan) Ltd in Karnataka
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2011 | 114,191 | 0 | 114,191 | |
| 2012 | 173,795 | 0 | 173,795 | |
| 2013 | 122,636 | 0 | 122,636 | |
| 2014 | 115,627 | 0 | 115,627 | |
| 2015 | 114,101 | 0 | 114,101 | |
| 2016 | 120,230 | 0 | 120,230 | |
| 2017 | 105,751 | 0 | 105,751 | |
| 2022 | 132,219 | 0 | 132,219 | |
| Total | 998,550 | 0 | 998,550 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-04-02ACM0002
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →