Ljárskógar í Dölum
#22of 38 in ARR (afforestation)#2of 12 in IS#17of 32 in Intl. Carbon Registry (ICR)
Audit Analysis
The Ljárskógar forest carbon project in Iceland is registered under the Icelandic Forest Carbon Code with iCert as VVB, but the available record consists solely of a project design document with no verification or monitoring reports. Critical elements including additionality testing, baseline methodology, buffer pool, and leakage treatment are entirely absent from the extracted data, making it impossible to validate the 33,605-tonne lifetime sequestration claim.
Red Flags
- No additionality test type or VVB confirmation of additionality found in any available document
- No baseline methodology stated and no baseline reassessment date recorded
- No buffer pool percentage specified for a sequestration project with inherent reversal risk
- No leakage deduction or justification documented for a forest carbon project
- No monitoring report or verified ERR figures available to validate the 33,605-tonne claim
- Leakage not addressed in project documentation
- Buffer pool size not disclosed in available documents
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2028 | 247 | 0 | 247 | |
| 2029 | 253 | 0 | 253 | |
| 2030 | 262 | 0 | 262 | |
| 2031 | 273 | 0 | 273 | |
| 2032 | 283 | 0 | 283 | |
| 2033 | 294 | 0 | 294 | |
| 2034 | 309 | 0 | 309 | |
| 2035 | 324 | 0 | 324 | |
| 2036 | 340 | 0 | 340 | |
| 2037 | 362 | 0 | 362 | |
| 2038 | 384 | 0 | 384 | |
| 2039 | 410 | 0 | 410 | |
| 2040 | 441 | 0 | 441 | |
| 2041 | 475 | 0 | 475 | |
| 2042 | 517 | 0 | 517 | |
| 2043 | 561 | 0 | 561 | |
| 2044 | 617 | 0 | 617 | |
| 2045 | 676 | 0 | 676 | |
| 2046 | 745 | 0 | 745 | |
| 2047 | 825 | 0 | 825 | |
| 2048 | 908 | 0 | 908 | |
| 2049 | 1,002 | 0 | 1,002 | |
| 2050 | 1,097 | 0 | 1,097 | |
| 2051 | 1,191 | 0 | 1,191 | |
| 2052 | 1,276 | 0 | 1,276 | |
| 2053 | 1,349 | 0 | 1,349 | |
| 2054 | 1,401 | 0 | 1,401 | |
| 2055 | 1,428 | 0 | 1,428 | |
| 2056 | 1,428 | 0 | 1,428 | |
| 2057 | 1,401 | 0 | 1,401 | |
| 2058 | 1,346 | 0 | 1,346 | |
| 2059 | 1,275 | 0 | 1,275 | |
| 2060 | 1,192 | 0 | 1,192 | |
| 2061 | 1,103 | 0 | 1,103 | |
| 2062 | 1,013 | 0 | 1,013 | |
| 2063 | 927 | 0 | 927 | |
| 2064 | 847 | 0 | 847 | |
| 2065 | 777 | 0 | 777 | |
| 2066 | 713 | 0 | 713 | |
| 2067 | 657 | 0 | 657 | |
| 2068 | 608 | 0 | 608 | |
| 2069 | 567 | 0 | 567 | |
| 2070 | 531 | 0 | 531 | |
| 2071 | 499 | 0 | 499 | |
| 2072 | 473 | 0 | 473 | |
| Total | 33,607 | 0 | 33,607 |
Risk Indicators
No additionality test documented
General reversal language, no buffer pool
No leakage treatment documented
Baseline method not stated
Mentioned but not detailed
CORSIA/CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →