Vikrar í landi Skriðufells í Þjórsárdal
#38of 38 in ARR (afforestation)#12of 12 in IS#32of 32 in Intl. Carbon Registry (ICR)
Audit Analysis
This Icelandic sequestration/removal project (ICR-45) has only a 2019 Project Design Document and one unidentified document in the available record. No additionality test, baseline methodology, permanence mechanism, leakage treatment, or verification by an independent body is documented, leaving the claimed 17,676 tCO₂e entirely unsubstantiated.
Red Flags
- Sequestration/removal project with no documented buffer pool or permanence mechanism — carbon stored in biomass or soil is fully exposed to reversal risk with no safety net
- No additionality assessment of any type found in the available record; the project's causal contribution to emissions reduction is unproven
- No baseline methodology stated, making the 17,676 tCO₂e claimed reduction impossible to validate against a counterfactual
- No independent verification body (VVB) identified; no verification or monitoring reports in the record
- Leakage treatment entirely absent for a land-use/forestry project where displacement of activity is a well-known risk
- Leakage not addressed in project documentation
- Buffer pool size not disclosed in available documents
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2023 | 58 | 0 | 58 | |
| 2024 | 60 | 0 | 60 | |
| 2025 | 60 | 0 | 60 | |
| 2026 | 60 | 0 | 60 | |
| 2027 | 57 | 0 | 57 | |
| 2028 | 195 | 0 | 195 | |
| 2029 | 206 | 0 | 206 | |
| 2030 | 219 | 0 | 219 | |
| 2031 | 233 | 0 | 233 | |
| 2032 | 249 | 0 | 249 | |
| 2033 | 267 | 0 | 267 | |
| 2034 | 285 | 0 | 285 | |
| 2035 | 306 | 0 | 306 | |
| 2036 | 330 | 0 | 330 | |
| 2037 | 353 | 0 | 353 | |
| 2038 | 379 | 0 | 379 | |
| 2039 | 406 | 0 | 406 | |
| 2040 | 434 | 0 | 434 | |
| 2041 | 461 | 0 | 461 | |
| 2042 | 488 | 0 | 488 | |
| 2043 | 514 | 0 | 514 | |
| 2044 | 538 | 0 | 538 | |
| 2045 | 557 | 0 | 557 | |
| 2046 | 573 | 0 | 573 | |
| 2047 | 584 | 0 | 584 | |
| 2048 | 590 | 0 | 590 | |
| 2049 | 592 | 0 | 592 | |
| 2050 | 588 | 0 | 588 | |
| 2051 | 578 | 0 | 578 | |
| 2052 | 565 | 0 | 565 | |
| 2053 | 547 | 0 | 547 | |
| 2054 | 527 | 0 | 527 | |
| 2055 | 505 | 0 | 505 | |
| 2056 | 480 | 0 | 480 | |
| 2057 | 457 | 0 | 457 | |
| 2058 | 433 | 0 | 433 | |
| 2059 | 409 | 0 | 409 | |
| 2060 | 387 | 0 | 387 | |
| 2061 | 366 | 0 | 366 | |
| 2062 | 346 | 0 | 346 | |
| 2063 | 328 | 0 | 328 | |
| 2064 | 312 | 0 | 312 | |
| 2065 | 297 | 0 | 297 | |
| 2066 | 285 | 0 | 285 | |
| 2067 | 273 | 0 | 273 | |
| 2068 | 263 | 0 | 263 | |
| 2069 | 254 | 0 | 254 | |
| 2070 | 245 | 0 | 245 | |
| 2071 | 239 | 0 | 239 | |
| 2072 | 232 | 0 | 232 | |
| 2073 | 232 | 0 | 232 | |
| Total | 18,202 | 0 | 18,202 |
Risk Indicators
No additionality assessment found
No buffer pool or permanence mechanism documented
No leakage treatment in a land-use project
No baseline method stated
No FPIC, grievance, or safeguards documented
CORSIA and CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →