Davíðsstaðir
#21of 38 in ARR (afforestation)#1of 12 in IS#16of 32 in Intl. Carbon Registry (ICR)
Audit Analysis
The Davíðsstaðir forest carbon project in Iceland claims 57,444 tonnes of sequestration under the Icelandic Forest Carbon Code, but the available record consists of a single project design document with no monitoring data, no verified emissions reductions, and no documented additionality test, baseline method, or leakage treatment. The project cannot be meaningfully assessed for integrity or claim safety given the depth of evidence gaps.
Red Flags
- No additionality test type or VVB verification of additionality is documented in the available PDD
- No baseline method or baseline reassessment date is stated, making the 57,444 t claim unverifiable
- No leakage deduction or justification is provided for a forest sequestration project where displacement is a known risk
- No buffer pool percentage or quantified permanence mechanism is documented; only a general statement about counteracting stock reductions
- No monitoring report or verified ERR figure is available to validate the claimed 57,444 t
- Leakage not addressed in project documentation
- Buffer pool size not disclosed in available documents
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2028 | 488 | 0 | 488 | |
| 2029 | 516 | 0 | 516 | |
| 2030 | 553 | 0 | 553 | |
| 2031 | 588 | 0 | 588 | |
| 2032 | 629 | 0 | 629 | |
| 2033 | 674 | 0 | 674 | |
| 2034 | 720 | 0 | 720 | |
| 2035 | 773 | 0 | 773 | |
| 2036 | 829 | 0 | 829 | |
| 2037 | 890 | 0 | 890 | |
| 2038 | 955 | 0 | 955 | |
| 2039 | 1,025 | 0 | 1,025 | |
| 2040 | 1,097 | 0 | 1,097 | |
| 2041 | 1,174 | 0 | 1,174 | |
| 2042 | 1,256 | 0 | 1,256 | |
| 2043 | 1,340 | 0 | 1,340 | |
| 2044 | 1,424 | 0 | 1,424 | |
| 2045 | 1,508 | 0 | 1,508 | |
| 2046 | 1,592 | 0 | 1,592 | |
| 2047 | 1,679 | 0 | 1,679 | |
| 2048 | 1,757 | 0 | 1,757 | |
| 2049 | 1,833 | 0 | 1,833 | |
| 2050 | 1,901 | 0 | 1,901 | |
| 2051 | 1,959 | 0 | 1,959 | |
| 2052 | 2,001 | 0 | 2,001 | |
| 2053 | 2,030 | 0 | 2,030 | |
| 2054 | 2,037 | 0 | 2,037 | |
| 2055 | 2,021 | 0 | 2,021 | |
| 2056 | 1,988 | 0 | 1,988 | |
| 2057 | 1,932 | 0 | 1,932 | |
| 2058 | 1,860 | 0 | 1,860 | |
| 2059 | 1,774 | 0 | 1,774 | |
| 2060 | 1,676 | 0 | 1,676 | |
| 2061 | 1,578 | 0 | 1,578 | |
| 2062 | 1,472 | 0 | 1,472 | |
| 2063 | 1,369 | 0 | 1,369 | |
| 2064 | 1,269 | 0 | 1,269 | |
| 2065 | 1,178 | 0 | 1,178 | |
| 2066 | 1,088 | 0 | 1,088 | |
| 2067 | 1,006 | 0 | 1,006 | |
| 2068 | 928 | 0 | 928 | |
| 2069 | 861 | 0 | 861 | |
| 2070 | 795 | 0 | 795 | |
| 2071 | 738 | 0 | 738 | |
| 2072 | 686 | 0 | 686 | |
| Total | 57,447 | 0 | 57,447 |
Risk Indicators
No additionality test documented
General reversal statement, no buffer pool
No leakage treatment in forest project
No baseline method stated
Mentioned but no FPIC or grievance detail
CORSIA and CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →