Saltvík, Norðurþing
#29of 38 in ARR (afforestation)#4of 12 in IS#19of 32 in Intl. Carbon Registry (ICR)
Audit Analysis
The Saltvík forest carbon project in Iceland is documented solely through a project design document with no verification or monitoring reports available. Critical elements including additionality testing, baseline methodology, buffer pool allocation, and leakage quantification are entirely absent from the extracted record, making it impossible to assess the robustness of the 45,503-tonne lifetime sequestration claim.
Red Flags
- No additionality test type or VVB verification of additionality found in any available document
- No baseline methodology stated for a forest sequestration project
- No buffer pool percentage or quantified permanence mechanism; reversal risk addressed only qualitatively
- No leakage deduction or justification provided for a project type where displacement is expected
- Only a single PDD document available; no verification report or monitoring report in the record
- Leakage not addressed in project documentation
- Buffer pool size not disclosed in available documents
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2031 | 408 | 0 | 408 | |
| 2032 | 432 | 0 | 432 | |
| 2033 | 461 | 0 | 461 | |
| 2034 | 486 | 0 | 486 | |
| 2035 | 521 | 0 | 521 | |
| 2036 | 555 | 0 | 555 | |
| 2037 | 592 | 0 | 592 | |
| 2038 | 635 | 0 | 635 | |
| 2039 | 680 | 0 | 680 | |
| 2040 | 727 | 0 | 727 | |
| 2041 | 777 | 0 | 777 | |
| 2042 | 833 | 0 | 833 | |
| 2043 | 889 | 0 | 889 | |
| 2044 | 950 | 0 | 950 | |
| 2045 | 1,014 | 0 | 1,014 | |
| 2046 | 1,078 | 0 | 1,078 | |
| 2047 | 1,146 | 0 | 1,146 | |
| 2048 | 1,211 | 0 | 1,211 | |
| 2049 | 1,280 | 0 | 1,280 | |
| 2050 | 1,349 | 0 | 1,349 | |
| 2051 | 1,411 | 0 | 1,411 | |
| 2052 | 1,474 | 0 | 1,474 | |
| 2053 | 1,529 | 0 | 1,529 | |
| 2054 | 1,576 | 0 | 1,576 | |
| 2055 | 1,609 | 0 | 1,609 | |
| 2056 | 1,630 | 0 | 1,630 | |
| 2057 | 1,632 | 0 | 1,632 | |
| 2058 | 1,616 | 0 | 1,616 | |
| 2059 | 1,582 | 0 | 1,582 | |
| 2060 | 1,529 | 0 | 1,529 | |
| 2061 | 1,461 | 0 | 1,461 | |
| 2062 | 1,383 | 0 | 1,383 | |
| 2063 | 1,296 | 0 | 1,296 | |
| 2064 | 1,205 | 0 | 1,205 | |
| 2065 | 1,114 | 0 | 1,114 | |
| 2066 | 1,024 | 0 | 1,024 | |
| 2067 | 942 | 0 | 942 | |
| 2068 | 865 | 0 | 865 | |
| 2069 | 793 | 0 | 793 | |
| 2070 | 728 | 0 | 728 | |
| 2071 | 669 | 0 | 669 | |
| 2072 | 618 | 0 | 618 | |
| 2073 | 571 | 0 | 571 | |
| 2074 | 529 | 0 | 529 | |
| 2075 | 494 | 0 | 494 | |
| Total | 45,304 | 0 | 45,304 |
Risk Indicators
No additionality test found
Qualitative mitigation only, no buffer
No leakage treatment stated
Baseline method not stated
Mentioned but not detailed
CORSIA/CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →