Þröm í Skagafirði
#35of 38 in ARR (afforestation)#9of 12 in IS#27of 32 in Intl. Carbon Registry (ICR)
Audit Analysis
The Þröm í Skagafirði forest carbon project (ICR-332) presents an almost entirely empty evidentiary record: only a single project design document was available, and nearly every critical parameter—additionality, baseline, leakage, permanence, safeguards, and monitoring—is absent. While the VVB (Enviance) is named and no material findings or corrective actions are reported, the absence of any verification or monitoring data makes it impossible to confirm the integrity or safety of the 22,367 tCO₂e claimed.
Red Flags
- No additionality test type or VVB confirmation of additionality found in any available document
- No baseline method or baseline reassessment date stated for a sequestration project
- No leakage deduction or justification provided for a forestry project where displacement is a known risk
- No buffer pool percentage or permanence risk mitigation documented for a tree-planting project
- No monitoring period, verified ERR, or FNRB data available to validate the 22,367 tCO₂e claim
- Leakage not addressed in project documentation
- Buffer pool size not disclosed in available documents
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2029 | 202 | 0 | 202 | |
| 2030 | 213 | 0 | 213 | |
| 2031 | 228 | 0 | 228 | |
| 2032 | 242 | 0 | 242 | |
| 2033 | 257 | 0 | 257 | |
| 2034 | 274 | 0 | 274 | |
| 2035 | 291 | 0 | 291 | |
| 2036 | 311 | 0 | 311 | |
| 2037 | 331 | 0 | 331 | |
| 2038 | 354 | 0 | 354 | |
| 2039 | 378 | 0 | 378 | |
| 2040 | 403 | 0 | 403 | |
| 2041 | 428 | 0 | 428 | |
| 2042 | 455 | 0 | 455 | |
| 2043 | 484 | 0 | 484 | |
| 2044 | 514 | 0 | 514 | |
| 2045 | 544 | 0 | 544 | |
| 2046 | 573 | 0 | 573 | |
| 2047 | 603 | 0 | 603 | |
| 2048 | 635 | 0 | 635 | |
| 2049 | 664 | 0 | 664 | |
| 2050 | 693 | 0 | 693 | |
| 2051 | 721 | 0 | 721 | |
| 2052 | 744 | 0 | 744 | |
| 2053 | 763 | 0 | 763 | |
| 2054 | 777 | 0 | 777 | |
| 2055 | 782 | 0 | 782 | |
| 2056 | 779 | 0 | 779 | |
| 2057 | 769 | 0 | 769 | |
| 2058 | 749 | 0 | 749 | |
| 2059 | 723 | 0 | 723 | |
| 2060 | 690 | 0 | 690 | |
| 2061 | 653 | 0 | 653 | |
| 2062 | 616 | 0 | 616 | |
| 2063 | 575 | 0 | 575 | |
| 2064 | 537 | 0 | 537 | |
| 2065 | 499 | 0 | 499 | |
| 2066 | 465 | 0 | 465 | |
| 2067 | 431 | 0 | 431 | |
| 2068 | 400 | 0 | 400 | |
| 2069 | 371 | 0 | 371 | |
| 2070 | 345 | 0 | 345 | |
| 2071 | 321 | 0 | 321 | |
| 2072 | 300 | 0 | 300 | |
| 2073 | 280 | 0 | 280 | |
| Total | 22,367 | 0 | 22,367 |
Risk Indicators
No additionality assessment found
Sequestration risk unaddressed; no buffer data
No leakage treatment in a forestry project
Baseline method not stated
No safeguards, FPIC, or grievance data found
CORSIA and CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →