Þverá, Norðurþing
#30of 38 in ARR (afforestation)#5of 12 in IS#20of 32 in Intl. Carbon Registry (ICR)
Audit Analysis
The Þverá forest carbon project in Iceland is registered under the Icelandic Forest Carbon Code with Enviance as the VVB, but the available record consists of a single project design document with no verification or monitoring reports. Critical elements including additionality testing, baseline methodology, buffer pool allocation, and leakage treatment are entirely absent from the extracted data, making it impossible to confirm the integrity or safety of the 64,316 tonnes of claimed removals.
Red Flags
- No additionality test type or VVB verification of additionality is stated in the available PDD
- Baseline methodology is not stated; no baseline reassessment date is recorded
- No buffer pool percentage is specified for this sequestration project, and reversal events are marked as 'not addressed'
- Leakage treatment (deduction or justification) is entirely absent from the record
- Only one document (PDD) is available; no verification report, monitoring report, or VVB statement is present
- Leakage not addressed in project documentation
- Buffer pool size not disclosed in available documents
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2030 | 527 | 0 | 527 | |
| 2031 | 556 | 0 | 556 | |
| 2032 | 593 | 0 | 593 | |
| 2033 | 625 | 0 | 625 | |
| 2034 | 669 | 0 | 669 | |
| 2035 | 713 | 0 | 713 | |
| 2036 | 763 | 0 | 763 | |
| 2037 | 818 | 0 | 818 | |
| 2038 | 878 | 0 | 878 | |
| 2039 | 943 | 0 | 943 | |
| 2040 | 1,011 | 0 | 1,011 | |
| 2041 | 1,090 | 0 | 1,090 | |
| 2042 | 1,171 | 0 | 1,171 | |
| 2043 | 1,260 | 0 | 1,260 | |
| 2044 | 1,356 | 0 | 1,356 | |
| 2045 | 1,454 | 0 | 1,454 | |
| 2046 | 1,560 | 0 | 1,560 | |
| 2047 | 1,665 | 0 | 1,665 | |
| 2048 | 1,778 | 0 | 1,778 | |
| 2049 | 1,895 | 0 | 1,895 | |
| 2050 | 2,002 | 0 | 2,002 | |
| 2051 | 2,114 | 0 | 2,114 | |
| 2052 | 2,214 | 0 | 2,214 | |
| 2053 | 2,304 | 0 | 2,304 | |
| 2054 | 2,373 | 0 | 2,373 | |
| 2055 | 2,423 | 0 | 2,423 | |
| 2056 | 2,441 | 0 | 2,441 | |
| 2057 | 2,427 | 0 | 2,427 | |
| 2058 | 2,383 | 0 | 2,383 | |
| 2059 | 2,304 | 0 | 2,304 | |
| 2060 | 2,200 | 0 | 2,200 | |
| 2061 | 2,078 | 0 | 2,078 | |
| 2062 | 1,939 | 0 | 1,939 | |
| 2063 | 1,796 | 0 | 1,796 | |
| 2064 | 1,649 | 0 | 1,649 | |
| 2065 | 1,507 | 0 | 1,507 | |
| 2066 | 1,374 | 0 | 1,374 | |
| 2067 | 1,254 | 0 | 1,254 | |
| 2068 | 1,140 | 0 | 1,140 | |
| 2069 | 1,039 | 0 | 1,039 | |
| 2070 | 947 | 0 | 947 | |
| 2071 | 869 | 0 | 869 | |
| 2072 | 797 | 0 | 797 | |
| 2073 | 734 | 0 | 734 | |
| 2074 | 681 | 0 | 681 | |
| Total | 64,314 | 0 | 64,314 |
Risk Indicators
No test type or VVB verification stated
General reversal statement, no buffer pool quantified
Not addressed in available documents
Method and reassessment date not stated
Mentioned but no FPIC or grievance details
CORSIA and CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →