Hamrar í dölum
#32of 38 in ARR (afforestation)#6of 12 in IS#23of 32 in Intl. Carbon Registry (ICR)
Audit Analysis
The Hamrar í dölum forest carbon project (ICR-333) has only a single project design document in the available record, with no verification report, monitoring report, or any quantified baseline, additionality, leakage, or permanence data. The VVB (Enviance) and methodology (Icelandic Forest Carbon Code) are identified, but virtually every critical quality parameter is absent from the extracted record, making it impossible to confirm the integrity of the 16,222 tCO₂e claim.
Red Flags
- No additionality test type or VVB confirmation of additionality found in any available document
- No baseline method or baseline reassessment date stated for a sequestration project
- No leakage deduction or justification provided for a forest project where displacement is a known risk
- No buffer pool, reversal risk assessment, or permanence mechanism documented
- No verification report or monitoring report in the evidence set — only a PDD
- Leakage not addressed in project documentation
- Buffer pool size not disclosed in available documents
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2030 | 119 | 0 | 119 | |
| 2031 | 120 | 0 | 120 | |
| 2032 | 122 | 0 | 122 | |
| 2033 | 125 | 0 | 125 | |
| 2034 | 127 | 0 | 127 | |
| 2035 | 130 | 0 | 130 | |
| 2036 | 134 | 0 | 134 | |
| 2037 | 138 | 0 | 138 | |
| 2038 | 143 | 0 | 143 | |
| 2039 | 150 | 0 | 150 | |
| 2040 | 157 | 0 | 157 | |
| 2041 | 166 | 0 | 166 | |
| 2042 | 177 | 0 | 177 | |
| 2043 | 190 | 0 | 190 | |
| 2044 | 207 | 0 | 207 | |
| 2045 | 225 | 0 | 225 | |
| 2046 | 249 | 0 | 249 | |
| 2047 | 276 | 0 | 276 | |
| 2048 | 308 | 0 | 308 | |
| 2049 | 345 | 0 | 345 | |
| 2050 | 385 | 0 | 385 | |
| 2051 | 430 | 0 | 430 | |
| 2052 | 477 | 0 | 477 | |
| 2053 | 525 | 0 | 525 | |
| 2054 | 569 | 0 | 569 | |
| 2055 | 608 | 0 | 608 | |
| 2056 | 637 | 0 | 637 | |
| 2057 | 656 | 0 | 656 | |
| 2058 | 663 | 0 | 663 | |
| 2059 | 657 | 0 | 657 | |
| 2060 | 640 | 0 | 640 | |
| 2061 | 614 | 0 | 614 | |
| 2062 | 584 | 0 | 584 | |
| 2063 | 552 | 0 | 552 | |
| 2064 | 519 | 0 | 519 | |
| 2065 | 489 | 0 | 489 | |
| 2066 | 462 | 0 | 462 | |
| 2067 | 440 | 0 | 440 | |
| 2068 | 421 | 0 | 421 | |
| 2069 | 405 | 0 | 405 | |
| 2070 | 392 | 0 | 392 | |
| 2071 | 383 | 0 | 383 | |
| 2072 | 374 | 0 | 374 | |
| 2073 | 367 | 0 | 367 | |
| 2074 | 362 | 0 | 362 | |
| Total | 16,219 | 0 | 16,219 |
Risk Indicators
No additionality assessment found
No buffer pool or reversal data
No leakage treatment documented
No baseline method stated
No safeguards documented
CORSIA and CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →