Lyngdalur Áfangi I
#36of 38 in ARR (afforestation)#10of 12 in IS#30of 32 in Intl. Carbon Registry (ICR)
Audit Analysis
The available record for Lyngdalur Áfangi I (ICR-407, Iceland, sequestration/removal) contains virtually no extractable project data: no methodology, no VVB, no baseline, no additionality test, no permanence or leakage treatment, and no ERR figures. The single document of unknown type was read with low confidence, leaving every critical quality dimension unassessable. This project cannot be meaningfully evaluated on the evidence available.
Red Flags
- No additionality assessment, baseline method, or VVB verification found in any available document — core integrity pillars are entirely absent from the record
- Sequestration/removal project with no buffer pool percentage, no reversal-event history, and no permanence mechanism documented — critical for a carbon-removal credit
- No leakage deduction or justification stated for a forestry/land-sector project where displacement is a recognised risk
- Only one document of unknown type was available and was read with low extraction confidence; the project name itself could not be confirmed from the record
- No ERR figures (claimed or verified) available, making over- or under-crediting impossible to assess
- Leakage not addressed in project documentation
- Buffer pool size not disclosed in available documents
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2023 | 53 | 0 | 53 | |
| 2024 | 55 | 0 | 55 | |
| 2025 | 55 | 0 | 55 | |
| 2026 | 55 | 0 | 55 | |
| 2027 | 52 | 0 | 52 | |
| 2028 | 152 | 0 | 152 | |
| 2029 | 162 | 0 | 162 | |
| 2030 | 173 | 0 | 173 | |
| 2031 | 186 | 0 | 186 | |
| 2032 | 199 | 0 | 199 | |
| 2033 | 215 | 0 | 215 | |
| 2034 | 234 | 0 | 234 | |
| 2035 | 253 | 0 | 253 | |
| 2036 | 276 | 0 | 276 | |
| 2037 | 300 | 0 | 300 | |
| 2038 | 326 | 0 | 326 | |
| 2039 | 355 | 0 | 355 | |
| 2040 | 386 | 0 | 386 | |
| 2041 | 419 | 0 | 419 | |
| 2042 | 454 | 0 | 454 | |
| 2043 | 490 | 0 | 490 | |
| 2044 | 527 | 0 | 527 | |
| 2045 | 564 | 0 | 564 | |
| 2046 | 600 | 0 | 600 | |
| 2047 | 636 | 0 | 636 | |
| 2048 | 669 | 0 | 669 | |
| 2049 | 698 | 0 | 698 | |
| 2050 | 723 | 0 | 723 | |
| 2051 | 744 | 0 | 744 | |
| 2052 | 757 | 0 | 757 | |
| 2053 | 766 | 0 | 766 | |
| 2054 | 766 | 0 | 766 | |
| 2055 | 760 | 0 | 760 | |
| 2056 | 749 | 0 | 749 | |
| 2057 | 732 | 0 | 732 | |
| 2058 | 709 | 0 | 709 | |
| 2059 | 683 | 0 | 683 | |
| 2060 | 653 | 0 | 653 | |
| 2061 | 623 | 0 | 623 | |
| 2062 | 589 | 0 | 589 | |
| 2063 | 557 | 0 | 557 | |
| 2064 | 524 | 0 | 524 | |
| 2065 | 493 | 0 | 493 | |
| 2066 | 462 | 0 | 462 | |
| 2067 | 431 | 0 | 431 | |
| 2068 | 403 | 0 | 403 | |
| 2069 | 378 | 0 | 378 | |
| 2070 | 354 | 0 | 354 | |
| 2071 | 332 | 0 | 332 | |
| 2072 | 312 | 0 | 312 | |
| Total | 22,044 | 0 | 22,044 |
Risk Indicators
No additionality assessment found
No buffer pool or reversal data for removal credit
No leakage treatment in a forestry project
No baseline method or reassessment found
No FPIC, grievance, or safeguards documented
CORSIA and CCP status not stated
⚑ Dispute this rating
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →