Amayo Phase II Wind Power Project
Re-analysis queued
This project's registry data changed or new documents were published after the last analysis. The previous rating has been withdrawn — it no longer reflects the current evidence — and will reappear here once the re-analysis completes.
Credit Vintages
| Issued | Retired | Available | ||
|---|---|---|---|---|
| 2012 | 44,111 | 0 | 44,111 | |
| 2013 | 77,899 | 0 | 77,899 | |
| 2014 | 77,206 | 0 | 77,206 | |
| 2016 | 62,305 | 0 | 62,305 | |
| 2017 | 62,431 | 0 | 62,431 | |
| 2018 | 65,124 | 0 | 65,124 | |
| 2019 | 79,947 | 0 | 79,947 | |
| 2021 | 83,753 | 0 | 83,753 | |
| Total | 552,776 | 0 | 552,776 |
⚑ Dispute this rating
Analysis ProvenanceScored2026-08-25ACM0002
Are you the project owner?
Metadata correction (free)
Name, country, marketplace or links incorrect? Let us know.
Does not modify the score.
[email protected] →Pipeline re-run with new documents
Have updated documentation not yet included? You can request a new run of the pipeline with the new inputs.
Submit Documents →